#4 Noah Boschman (LS) - Providence University College

m
16
k/s
3.80
h %
.296
a/s
0.15
b/s
0.40
sa/s
0.76
d/s
0.82
Player Stats
  Overall Conf
Matches 16 19th 16 19th
Sets 55 16th 55 16th
Kills 209 1st 209 1st
Kills per set 3.80 1st 3.80 1st
Errors 86 1st 86 1st
Total Attacks 416 1st 416 1st
Total Attacks per set 7.56 1st 7.56 1st
Hitting Percentage .296 5th .296 5th
Assists 8 16th 8 16th
Assists per set 0.15 19th 0.15 19th
Service Total Attempts 58 6th 58 6th
Service Aces 42 1st 42 1st
Service Errors 56 2nd 56 2nd
Service Aces per set 0.76 1st 0.76 1st
Receptions 112 5th 112 5th
Reception Errors 6 9th 6 9th
Digs 45 18th 45 18th
Digs per set 0.82 22nd 0.82 22nd
Block Solo 15 4th 15 4th
Block Assist 7 25th 7 25th
Block Total 22 11th 22 11th
Blocks per set 0.40 15th 0.40 15th
Block Errors 9 2nd 9 2nd
Ball Handling Errors 0 20th 0 20th
Points 269.5 1st 269.5 1st
Points per set 4.9 1st 4.9 1st
Matches started 15 11th 15 11th
Recent Results
Date Opponent/Event Result
Jan 30 at St. Boniface W, 3-0
Feb 1 at St. Boniface W, 3-1
Feb 7 Assiniboine College W, 3-1
Feb 8 Assiniboine College W, 3-0
Feb 21 at Canadian Mennonite University W, 3-0
Feb 22 at Canadian Mennonite University W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 # at Briercrest College L, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 # at Briercrest College W, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 # at Briercrest College L, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 # at Briercrest College W, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 # at Briercrest College L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 # at Red Deer Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. NAIT L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. Olds College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. Keyano College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 # Briercrest College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 Assiniboine College W, 3-0 1 3 12 1 17 .647 0 1 3 13 1 4 1 1 0 2 0 14.5
Nov 1 at Canadian Mennonite University L, 3-2 1 5 12 8 27 .148 0 1 6 0 0 5 0 1 1 1 0 13.5
Nov 2 at Canadian Mennonite University W, 3-0 1 3 10 2 14 .571 1 4 3 0 0 1 0 0 0 0 0 14.0
Nov 8 St. Boniface W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 9 St. Boniface W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 22 at Assiniboine College W, 3-2 1 5 13 7 36 .167 0 5 4 0 0 2 1 0 0 1 0 19.0
Nov 23 at Assiniboine College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 30 Canadian Mennonite University W, 3-2 - 3 13 7 32 .188 1 0 3 21 2 1 1 1 1 2 0 14.5
Dec 4 St. Boniface W, 3-0 1 2 10 4 16 .375 1 1 1 8 0 0 2 0 0 2 0 13.0
Dec 7 at Canadian Mennonite University W, 3-1 1 2 6 2 13 .308 0 3 4 0 0 0 1 1 0 2 0 10.5
Jan 11 at Assiniboine College W, 3-1 1 4 17 6 32 .344 2 3 5 0 0 4 1 0 0 1 0 21.0
Jan 18 at St. Boniface W, 3-0 1 3 16 5 27 .407 0 2 1 11 0 3 0 0 0 0 0 18.0
Jan 24 Canadian Mennonite University W, 3-2 1 5 25 13 44 .273 0 1 4 0 1 2 1 0 0 1 0 27.0
Jan 25 Canadian Mennonite University W, 3-0 1 3 12 4 24 .333 0 3 4 14 1 5 2 0 0 2 0 17.0
Jan 30 at St. Boniface W, 3-0 1 3 5 4 12 .083 1 3 4 10 1 8 0 1 0 1 0 8.5
Feb 1 at St. Boniface W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 7 Assiniboine College W, 3-1 1 4 16 7 38 .237 1 2 5 18 0 3 1 1 3 2 0 19.5
Feb 8 Assiniboine College W, 3-0 1 3 11 4 23 .304 1 0 4 17 0 5 1 0 1 1 0 12.0
Feb 21 at Canadian Mennonite University W, 3-0 1 3 15 8 29 .241 0 7 2 0 0 0 2 0 2 2 0 24.0
Feb 22 at Canadian Mennonite University W, 3-1 1 4 16 4 32 .375 0 6 3 0 0 2 1 1 1 2 0 23.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 16 55 209 3.80 86 416 .296 8 0.15 42 0.76 112 6 45 0.82 15 7 22 0.40 269.5 4.9
Total 16 55 209 3.80 86 416 .296 8 0.15 42 0.76 112 6 45 0.82 15 7 22 0.40 269.5 4.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 55 209 3.80 86 416 .296 8 0.15 42 0.76 112 6 45 0.82 15 7 22 0.40 269.5 4.9
Conference 16 55 209 3.80 86 416 .296 8 0.15 42 0.76 112 6 45 0.82 15 7 22 0.40 269.5 4.9
Exhibition 5 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Home 7 23 99 4.30 40 194 .304 4 0.17 8 0.35 91 5 20 0.87 9 3 12 0.52 117.5 5.1
Away 9 32 110 3.44 46 222 .288 4 0.13 34 1.06 21 1 25 0.78 6 4 10 0.31 152.0 4.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 15 50 197 3.94 78 389 .306 8 0.16 41 0.82 112 6 40 0.80 15 6 21 0.42 256.0 5.1
Losses 1 5 12 2.40 8 27 .148 0 0.00 1 0.20 0 0 5 1.00 0 1 1 0.20 13.5 2.7
-
October 1 3 12 4.00 1 17 .647 0 0.00 1 0.33 13 1 4 1.33 1 1 2 0.67 14.5 4.8
November 4 16 48 3.00 24 109 .220 2 0.13 10 0.63 21 2 9 0.56 2 2 4 0.25 61.0 3.8
December 2 4 16 4.00 6 29 .345 1 0.25 4 1.00 8 0 0 0.00 3 1 4 1.00 23.5 5.9
January 5 18 75 4.17 32 139 .309 3 0.17 12 0.67 35 3 22 1.22 4 1 5 0.28 91.5 5.1
February 4 14 58 4.14 23 122 .287 2 0.14 15 1.07 35 0 10 0.71 5 2 7 0.50 79.0 5.6