Canadian Mennonite University at Providence University College
@ NCRRC
1/24/2025 at 6:00 PM
@ NCRRC
1/24/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Canadian Mennonite University (8-6, 8-6) | 23 | 25 | 27 | 17 | 12 | 2 |
| Providence University College (12-1, 12-1) | 25 | 19 | 25 | 25 | 15 | 3 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 11 | .182 |
| 2 | 7 | 2 | 14 | .357 |
| 3 | 8 | 4 | 18 | .222 |
| 4 | 4 | 4 | 16 | .000 |
| 5 | 3 | 4 | 11 | -.091 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 24 | .167 |
| 2 | 10 | 5 | 19 | .263 |
| 3 | 13 | 7 | 27 | .222 |
| 4 | 14 | 7 | 23 | .304 |
| 5 | 9 | 3 | 13 | .462 |
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan Bilous * | 5 | 0 | 0 | 0 | .000 | 22 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Curran Chan * | 5 | 4 | 6 | 15 | -.133 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Duncan Petrie * | 5 | 6 | 3 | 23 | .130 | 1 | 1 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 13.5 |
| 5 | Michael Hwang | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Matthew Janzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Felix Stetefeld * | 5 | 3 | 1 | 6 | .333 | 0 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Markus Martens * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 13 | Levi Johnston * | 5 | 7 | 4 | 16 | .188 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 26 | 15 | 69 | .159 | 25 | 15 | 15 | 14 | 13 | 9 | 16 | 1 | 0 | 58.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marcus Zeilstra | 5 | 1 | 0 | 1 | 1.000 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Noah Boschman * | 5 | 25 | 13 | 44 | .273 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 27.0 |
| 5 | Hector Ortiz | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 3 | 3 | 6 | 9 | -.333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Arturo Duran Tosta * | 5 | 1 | 2 | 5 | -.200 | 1 | 3 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Sebastian Verdaguer * | 5 | 5 | 3 | 11 | .182 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Liam Buhler * | 3 | 5 | 2 | 7 | .429 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Cole Doell | 5 | 14 | 2 | 22 | .545 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 16 | Thomas Pain | 4 | 4 | 2 | 7 | .286 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 30 | 106 | .264 | 54 | 14 | 26 | 14 | 26 | 5 | 0 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter