Assiniboine College at Providence University College
@ Niverville
2/8/2025 at 12:00 PM
@ Niverville
2/8/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine College (8-10, 8-10) | 16 | 18 | 19 | 0 |
| Providence University College (17-1, 17-1) | 25 | 25 | 25 | 3 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 8 | 7 | 27 | .037 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 13 | 6 | 30 | .233 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sam Gurke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Gamache | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Roman McIvor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathaniel Berube * | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Josh Lintott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 3 | 3 | 5 | 18 | -.111 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dante Wilson * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Lucas Vasconcelos * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Carter Lehman * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 24 | 20 | 80 | .050 | 24 | 0 | 8 | 4 | 30 | 0 | 6 | 3 | 0 | 27.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marcus Zeilstra * | 3 | 0 | 1 | 3 | -.333 | 33 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Noah Boschman * | 3 | 11 | 4 | 23 | .304 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 3 | 9 | 0 | 18 | .500 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Arturo Duran Tosta * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Sebastian Verdaguer * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 12 | Liam Buhler * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| 16 | Thomas Pain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 86 | .349 | 35 | 4 | 15 | 0 | 29 | 6 | 7 | 3 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter