Canadian Mennonite University at Providence University College
@ CRRC
1/25/2025 at 12:00 PM

Final 1 2 3 Score
Canadian Mennonite University (8-7, 8-7) 20 18 21 0
Providence University College (13-1, 13-1) 25 25 25 3

Canadian Mennonite University

Set K E TA PCT
1 9 7 27 .074
2 7 6 24 .042
3 9 4 22 .227

Providence University College

Set K E TA PCT
1 12 3 25 .360
2 7 4 20 .150
3 15 3 25 .480

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ryan Bilous 3 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
3 Curran Chan 2 3 2 9 .111 0 0 0 1 1 0 0 0 0 3.0
4 Duncan Petrie * 3 9 2 22 .318 1 1 1 1 2 0 2 0 0 11.0
5 Michael Hwang 3 0 0 1 .000 2 0 0 3 8 0 0 0 0 0.0
6 Max Anderson 1 0 0 1 .000 0 0 0 0 2 0 1 0 0 0.5
7 David Nelson * 3 0 1 1 -1.000 11 0 3 1 5 0 0 0 0 0.0
8 Matthew Janzen * 3 2 3 8 -.125 0 0 2 2 0 1 0 0 0 3.0
10 Felix Stetefeld * 2 1 0 2 .500 1 1 1 0 1 0 2 0 0 3.0
11 Markus Martens * 3 1 2 4 -.250 0 1 1 0 2 1 0 0 0 3.0
13 Levi Johnston * 3 9 4 20 .250 1 1 3 1 3 0 1 0 0 10.5
18 Austin Spicer 2 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 17 73 .110 23 4 11 10 24 2 6 0 0 34.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Simeon Enns * 3 0 0 0 .000 32 0 3 1 1 0 1 0 0 0.5
4 Noah Boschman * 3 12 4 24 .333 0 3 4 1 5 2 0 0 0 17.0
5 Hector Ortiz 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
6 Cayden Williams * 3 2 2 11 .000 0 2 2 2 3 0 0 0 0 4.0
8 Sebastian Verdaguer * 3 7 0 11 .636 0 3 2 0 2 1 0 0 0 11.0
12 Liam Buhler * 3 7 1 11 .545 1 0 2 0 2 0 1 0 0 7.5
14 Cole Doell * 3 6 3 13 .231 0 1 4 0 6 1 0 0 0 8.0
TM Team 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 34 10 70 .343 33 10 17 4 28 4 2 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter