Providence University College at Canadian Mennonite University
@ Loewen Athletic Cent
11/2/2024 at 12:00 PM

Final 1 2 3 Score
Providence University College (2-0, 2-0) 25 25 25 3
Canadian Mennonite University (1-1, 1-1) 14 22 15 0

Providence University College

Set K E TA PCT
1 15 3 26 .462
2 13 2 20 .550
3 10 3 18 .389

Canadian Mennonite University

Set K E TA PCT
1 5 5 19 .000
2 10 2 20 .400
3 8 4 19 .211

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Simeon Enns * 3 1 0 2 .500 34 1 0 0 2 0 0 0 0 2.0
4 Noah Boschman * 3 10 2 14 .571 1 4 3 0 1 0 0 0 0 14.0
5 Hector Ortiz 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Cayden Williams * 3 10 1 13 .692 0 1 0 0 0 0 0 0 0 11.0
8 Sebastian Verdaguer * 3 12 1 17 .647 0 0 0 0 0 0 1 1 0 12.5
10 Kade Lepp * 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Wyatt Neufeld 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Liam Buhler * 1 5 4 13 .077 0 0 2 0 0 0 0 0 0 5.0
13 Lukas Klassen 3 0 0 3 .000 0 1 1 0 0 1 0 0 0 2.0
15 Christian Turenne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 8 62 .484 35 8 7 0 14 1 1 1 0 47.5

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrian Deer 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Ryan Bilous * 3 1 0 1 1.000 20 0 1 0 1 0 2 0 0 2.0
6 Max Anderson * 2 2 2 9 .000 0 1 0 0 2 1 1 1 0 4.5
9 Seth Anderson * 3 8 0 13 .615 0 0 0 0 3 1 0 0 0 9.0
11 Markus Martens * 3 2 0 3 .667 0 0 0 0 3 2 0 0 0 4.0
12 Luke Janzen 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
13 Levi Johnston * 3 5 3 16 .125 1 0 3 0 2 0 0 0 0 5.0
15 Joel Heppner * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
18 Austin Spicer 2 6 3 11 .273 1 0 0 0 2 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 9 56 .268 23 1 5 0 16 4 3 1 0 30.5
Other Information
Attendance: 0
Time:
* = Starter