St. Boniface at Providence University College
@ Niverville
12/4/2024 at 6:00 PM
@ Niverville
12/4/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface (0-9, 0-9) | 17 | 14 | 15 | 0 |
| Providence University College (8-1, 8-1) | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 7 | 5 | 22 | .091 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 22 | .500 |
| 2 | 13 | 5 | 27 | .296 |
| 3 | 15 | 4 | 25 | .440 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Noah Ouimet * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Samuel Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Shaw-Bowers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden Poegelt * | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Gabryel Cadieux | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Alex Doan * | 3 | 0 | 5 | 11 | -.455 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mathias Clarke * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jayden Fillion * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexis Chartier | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 73 | .055 | 21 | 3 | 2 | 12 | 17 | 0 | 0 | 3 | 0 | 25.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 0 | 0 | 1 | .000 | 33 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Noah Boschman * | 2 | 10 | 4 | 16 | .375 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Arturo Duran Tosta * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sebastian Verdaguer | 1 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Tomas Buhler | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kade Lepp | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt Neufeld | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liam Buhler * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Lukas Klassen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cole Doell * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Thomas Pain * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 12 | 74 | .405 | 38 | 12 | 5 | 3 | 30 | 7 | 0 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter