Providence University College at Assiniboine College
@ Assiniboine
1/11/2025 at 2:00 PM

Final 1 2 3 4 Score
Providence University College 25 24 25 25 3
Assiniboine College 17 26 18 22 1

Providence University College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Assiniboine College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Simeon Enns * 4 1 0 2 .500 28 1 1 0 4 0 0 0 0 2.0
2 Marcus Zeilstra 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
4 Noah Boschman * 4 17 6 32 .344 2 3 5 0 4 1 0 0 0 21.0
5 Hector Ortiz 4 0 0 0 .000 3 0 0 0 7 0 0 0 0 0.0
6 Cayden Williams * 4 11 2 17 .529 0 1 4 0 6 0 1 0 0 12.5
7 Arturo Duran Tosta * 2 2 2 7 .000 0 1 3 0 1 0 0 0 0 3.0
10 Kade Lepp 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
12 Liam Buhler 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Lukas Klassen 3 2 0 5 .400 0 0 1 0 0 0 0 0 0 2.0
14 Cole Doell 3 3 4 11 -.091 0 2 1 0 1 0 1 0 0 5.5
15 Christian Turenne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Thomas Pain * 4 1 0 1 1.000 2 1 2 0 1 0 0 0 0 2.0
18 Rylan Landstad * 4 7 2 13 .385 0 3 4 0 1 3 2 0 0 14.0
Totals 44 16 88 .318 40 12 21 0 27 4 4 0 0 62.0

Assiniboine College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zane Dyck * 4 5 6 18 -.056 3 0 0 0 6 1 1 0 0 6.5
3 Josh Gamache 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Nathaniel Berube * 4 12 2 19 .526 1 0 4 0 9 0 0 0 0 12.0
5 Liam Musgrave 4 1 0 1 1.000 1 0 1 0 1 0 0 0 0 1.0
9 Josh Lintott 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Noah Barcellona * 4 9 5 22 .182 1 0 4 0 7 0 1 0 0 9.5
11 Dante Wilson * 4 1 0 4 .250 27 3 2 0 4 0 0 0 0 4.0
13 Carter Lehman * 4 7 3 16 .250 1 1 4 0 1 0 2 0 0 9.0
15 Rylan Kiliwnik * 4 4 1 6 .500 2 0 1 0 2 0 0 0 0 4.0
Totals 39 17 86 .256 36 4 16 0 37 1 4 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter