Providence University College at Assiniboine College
@ Assiniboine College
11/22/2024 at 6:00 PM
@ Assiniboine College
11/22/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Providence University College | 25 | 15 | 23 | 25 | 15 | 3 |
| Assiniboine College | 17 | 25 | 25 | 18 | 10 | 2 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marcus Zeilstra * | 5 | 1 | 0 | 2 | .500 | 40 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Noah Boschman * | 5 | 13 | 7 | 36 | .167 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arturo Duran Tosta * | 5 | 10 | 1 | 23 | .391 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Tomas Buhler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kade Lepp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt Neufeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lukas Klassen * | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 14 | Cole Doell * | 5 | 13 | 2 | 27 | .407 | 0 | 1 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 17.5 |
| 16 | Thomas Pain * | 5 | 1 | 0 | 6 | .167 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 11 | 101 | .297 | 41 | 13 | 16 | 0 | 31 | 12 | 2 | 0 | 0 | 67.0 | ||
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 5 | 12 | 6 | 32 | .188 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Josh Lintott | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 5 | 8 | 5 | 24 | .125 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Dante Wilson * | 5 | 0 | 0 | 0 | .000 | 35 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 4.0 |
| 12 | Lucas Vasconcelos * | 5 | 7 | 4 | 22 | .136 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Carter Lehman * | 5 | 9 | 1 | 12 | .667 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Rylan Kiliwnik * | 5 | 4 | 3 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 19 | 98 | .214 | 35 | 10 | 16 | 0 | 19 | 9 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter