Assiniboine College at Providence University College
@ Niverville
2/7/2025 at 6:00 PM
@ Niverville
2/7/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Assiniboine College (8-9, 8-9) | 16 | 19 | 35 | 16 | 1 |
| Providence University College (16-1, 16-1) | 25 | 25 | 33 | 25 | 3 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 8 | 11 | 26 | -.115 |
| 3 | 15 | 7 | 31 | .258 |
| 4 | 7 | 9 | 26 | -.077 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 |
| 2 | 6 | 2 | 22 | .182 |
| 3 | 13 | 10 | 36 | .083 |
| 4 | 9 | 3 | 18 | .333 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 4 | 4 | 10 | 25 | -.240 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sam Gurke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Josh Gamache | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathaniel Berube * | 4 | 9 | 9 | 24 | .000 | 0 | 2 | 3 | 1 | 7 | 1 | 2 | 1 | 0 | 13.0 |
| 8 | Conner Orr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josh Lintott | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 4 | 7 | 7 | 27 | .000 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Dante Wilson * | 4 | 1 | 2 | 3 | -.333 | 31 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Lucas Vasconcelos * | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Carter Lehman * | 4 | 4 | 3 | 11 | .091 | 0 | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 32 | 103 | .019 | 33 | 5 | 17 | 15 | 31 | 1 | 10 | 3 | 0 | 45.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marcus Zeilstra * | 4 | 2 | 1 | 3 | .333 | 35 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 5.0 |
| 4 | Noah Boschman * | 4 | 16 | 7 | 38 | .237 | 1 | 2 | 5 | 0 | 3 | 1 | 1 | 3 | 0 | 19.5 |
| 5 | Hector Ortiz | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cayden Williams * | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Arturo Duran Tosta * | 4 | 3 | 1 | 7 | .286 | 2 | 2 | 6 | 2 | 6 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Sebastian Verdaguer * | 4 | 8 | 4 | 17 | .235 | 0 | 2 | 5 | 0 | 4 | 1 | 9 | 2 | 0 | 15.5 |
| 12 | Liam Buhler * | 4 | 3 | 2 | 9 | .111 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Cole Doell | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Thomas Pain | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 100 | .190 | 39 | 15 | 26 | 5 | 28 | 5 | 22 | 7 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter