Providence University College at Canadian Mennonite University
@ , 500 Shaftesbury Bl
2/21/2025 at 5:30 PM
@ , 500 Shaftesbury Bl
2/21/2025 at 5:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 25 | 25 | 25 | 3 |
| Canadian Mennonite University | 18 | 13 | 21 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 6 | 5 | 13 | .077 |
| 3 | 16 | 5 | 31 | .355 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 6 | 4 | 14 | .143 |
| 3 | 8 | 3 | 19 | .263 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Marcus Zeilstra | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 3 | 15 | 8 | 29 | .241 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 24.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Arturo Duran Tosta * | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Sebastian Verdaguer * | 3 | 5 | 0 | 7 | .714 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10.5 |
| 12 | Liam Buhler * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Cole Doell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Pain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 64 | .281 | 29 | 13 | 6 | 0 | 8 | 7 | 6 | 5 | 0 | 55.0 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan Bilous * | 2 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1.5 |
| 3 | Curran Chan * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Duncan Petrie * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Michael Hwang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Matthew Janzen | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Felix Stetefeld * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Markus Martens * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Luke Janzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Levi Johnston * | 3 | 5 | 5 | 13 | .000 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 25 | 10 | 51 | .294 | 23 | 4 | 10 | 0 | 14 | 4 | 6 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter