Assiniboine College at Providence University College
@ Niverville
10/26/2024 at 4:00 PM
@ Niverville
10/26/2024 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine College (0-1, 0-1) | 23 | 19 | 15 | 0 |
| Providence University College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 6 | 7 | 24 | -.042 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 16 | 4 | 27 | .444 |
| 3 | 11 | 2 | 19 | .474 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Josh Gamache * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathaniel Berube | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Roman McIvor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nathaniel Berube | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Josh Lintott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Dante Wilson | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Lucas Vasconcelos * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Carter Lehman * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Rylan Kiliwnik * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 14 | 72 | .167 | 26 | 8 | 15 | 7 | 19 | 2 | 2 | 0 | 0 | 37.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Marcus Zeilstra * | 2 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 2 | 5 | 0 | 8 | .625 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Arturo Duran Tosta * | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sebastian Verdaguer | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kade Lepp | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt Neufeld | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Liam Buhler * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Lukas Klassen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Doell | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Christian Turenne | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Thomas Pain * | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 11 | 69 | .377 | 36 | 7 | 10 | 8 | 30 | 3 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter