Providence University College at St. Boniface
@ 200 De la Cathedrale Ave
1/30/2025 at 6:00 PM
@ 200 De la Cathedrale Ave
1/30/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 25 | 25 | 25 | 3 |
| St. Boniface | 12 | 16 | 18 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 9 | 3 | 17 | .353 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 21 | -.095 |
| 2 | 4 | 5 | 13 | -.077 |
| 3 | 7 | 8 | 23 | -.043 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marcus Zeilstra * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Noah Boschman * | 3 | 5 | 4 | 12 | .083 | 1 | 3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 3 | 5 | 0 | 8 | .625 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Arturo Duran Tosta * | 3 | 3 | 3 | 11 | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Sebastian Verdaguer * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 12 | Liam Buhler * | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Thomas Pain | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 10 | 54 | .296 | 24 | 16 | 18 | 1 | 18 | 0 | 16 | 0 | 0 | 50.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Caleb Dupras * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Noah Ouimet * | 3 | 5 | 8 | 20 | -.150 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Owen Shaw-Bowers * | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Hayden Poegelt * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Alex Doan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Mathias Clarke * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alexis Chartier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 57 | -.070 | 15 | 1 | 12 | 14 | 17 | 0 | 8 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter