Providence University College at St. Boniface
@ 200 De la Cathedrale Ave
1/18/2025 at 2:00 PM
@ 200 De la Cathedrale Ave
1/18/2025 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 25 | 25 | 25 | 3 |
| St. Boniface | 15 | 23 | 13 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | .333 |
| 2 | 13 | 9 | 29 | .138 |
| 3 | 11 | 3 | 24 | .333 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 20 | .150 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 6 | 6 | 20 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 1 | 1 | 3 | .000 | 29 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Noah Boschman * | 3 | 16 | 5 | 27 | .407 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 3 | 11 | 4 | 18 | .389 | 1 | 4 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 16.5 |
| 7 | Arturo Duran Tosta * | 3 | 1 | 3 | 10 | -.200 | 1 | 8 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Sebastian Verdaguer * | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7.0 |
| 13 | Lukas Klassen * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Pain | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 35 | 16 | 74 | .257 | 32 | 16 | 13 | 0 | 22 | 4 | 4 | 0 | 2 | 57.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 3.0 |
| 3 | Caleb Dupras * | 3 | 3 | 2 | 6 | .167 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Noah Ouimet * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Owen Shaw-Bowers * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Hayden Poegelt * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alex Doan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mathias Clarke * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Alexis Chartier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 58 | .103 | 18 | 2 | 9 | 13 | 19 | 1 | 8 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter