#6 Cayden Williams (OH) - Providence University College

m
17
k/s
2.33
h %
.290
a/s
0.07
b/s
0.25
sa/s
0.73
d/s
1.18
Player Stats
  Overall Conf
Matches 17 17th 17 17th
Sets 55 16th 55 16th
Kills 128 6th 128 6th
Kills per set 2.33 7th 2.33 7th
Errors 47 11th 47 11th
Total Attacks 279 8th 279 8th
Total Attacks per set 5.07 8th 5.07 8th
Hitting Percentage .290 6th .290 6th
Assists 4 32nd 4 32nd
Assists per set 0.07 30th 0.07 30th
Service Total Attempts 84 2nd 84 2nd
Service Aces 40 2nd 40 2nd
Service Errors 41 9th 41 9th
Service Aces per set 0.73 2nd 0.73 2nd
Receptions 37 18th 37 18th
Reception Errors 2 19th 2 19th
Digs 65 9th 65 9th
Digs per set 1.18 12th 1.18 12th
Block Solo 4 27th 4 27th
Block Assist 10 18th 10 18th
Block Total 14 23rd 14 23rd
Blocks per set 0.25 25th 0.25 25th
Block Errors 1 24th 1 24th
Ball Handling Errors 1 12th 1 12th
Points 177.0 6th 177.0 6th
Points per set 3.2 4th 3.2 4th
Matches started 16 9th 16 9th
Recent Results
Date Opponent/Event Result
Jan 30 at St. Boniface W, 3-0
Feb 1 at St. Boniface W, 3-1
Feb 7 Assiniboine College W, 3-1
Feb 8 Assiniboine College W, 3-0
Feb 21 at Canadian Mennonite University W, 3-0
Feb 22 at Canadian Mennonite University W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 # at Briercrest College L, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 # at Briercrest College W, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 # at Briercrest College L, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 # at Briercrest College W, 3-2 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 # at Briercrest College L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 # at Red Deer Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. NAIT L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. Olds College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. Keyano College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 # Briercrest College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 Assiniboine College W, 3-0 1 2 5 0 8 .625 0 4 0 1 0 1 0 0 0 0 0 9.0
Nov 1 at Canadian Mennonite University L, 3-2 - 4 9 3 18 .333 0 3 1 0 0 0 0 0 0 0 0 12.0
Nov 2 at Canadian Mennonite University W, 3-0 1 3 10 1 13 .692 0 1 0 0 0 0 0 0 0 0 0 11.0
Nov 8 St. Boniface W, 3-0 1 3 6 2 20 .200 0 8 1 1 0 4 1 1 1 2 0 15.5
Nov 9 St. Boniface W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 22 at Assiniboine College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 23 at Assiniboine College W, 3-0 1 3 5 5 18 .000 1 1 1 0 0 4 0 1 0 1 0 6.5
Nov 30 Canadian Mennonite University W, 3-2 1 5 15 5 35 .286 0 1 4 2 0 10 0 0 0 0 0 16.0
Dec 4 St. Boniface W, 3-0 - - - - - - - - - - - - - - - - - -
Dec 7 at Canadian Mennonite University W, 3-1 1 4 8 2 19 .316 0 0 3 0 0 5 0 1 0 1 0 8.5
Jan 11 at Assiniboine College W, 3-1 1 4 11 2 17 .529 0 1 4 0 0 6 0 1 0 1 0 12.5
Jan 18 at St. Boniface W, 3-0 1 3 11 4 18 .389 1 4 3 0 0 6 1 1 0 2 1 16.5
Jan 24 Canadian Mennonite University W, 3-2 1 3 3 6 9 -.333 0 1 2 0 0 1 0 0 0 0 0 4.0
Jan 25 Canadian Mennonite University W, 3-0 1 3 2 2 11 .000 0 2 2 17 2 3 0 0 0 0 0 4.0
Jan 30 at St. Boniface W, 3-0 1 3 5 0 8 .625 0 5 4 0 0 4 0 0 0 0 0 10.0
Feb 1 at St. Boniface W, 3-1 1 3 12 5 21 .333 1 2 5 16 0 13 0 0 0 0 0 14.0
Feb 7 Assiniboine College W, 3-1 1 2 4 3 14 .071 0 1 3 0 0 1 1 0 0 1 0 6.0
Feb 8 Assiniboine College W, 3-0 1 3 9 0 18 .500 0 3 1 0 0 6 1 1 0 2 0 13.5
Feb 21 at Canadian Mennonite University W, 3-0 1 3 7 5 16 .125 0 1 1 0 0 0 0 3 0 3 0 9.5
Feb 22 at Canadian Mennonite University W, 3-1 1 4 6 2 16 .250 1 2 6 0 0 1 0 1 0 1 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 17 55 128 2.33 47 279 .290 4 0.07 40 0.73 37 2 65 1.18 4 10 14 0.25 177.0 3.2
Total 17 55 128 2.33 47 279 .290 4 0.07 40 0.73 37 2 65 1.18 4 10 14 0.25 177.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 55 128 2.33 47 279 .290 4 0.07 40 0.73 37 2 65 1.18 4 10 14 0.25 177.0 3.2
Conference 17 55 128 2.33 47 279 .290 4 0.07 40 0.73 37 2 65 1.18 4 10 14 0.25 177.0 3.2
Exhibition 5 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Home 7 21 44 2.10 18 115 .226 0 0.00 20 0.95 21 2 26 1.24 3 2 5 0.24 68.0 3.2
Away 10 34 84 2.47 29 164 .335 4 0.12 20 0.59 16 0 39 1.15 1 8 9 0.26 109.0 3.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 16 51 119 2.33 44 261 .287 4 0.08 37 0.73 37 2 65 1.27 4 10 14 0.27 165.0 3.2
Losses 1 4 9 2.25 3 18 .333 0 0.00 3 0.75 0 0 0 0.00 0 0 0 0.00 12.0 3.0
-
October 1 2 5 2.50 0 8 .625 0 0.00 4 2.00 1 0 1 0.50 0 0 0 0.00 9.0 4.5
November 5 18 45 2.50 16 104 .279 1 0.06 14 0.78 3 0 18 1.00 1 2 3 0.17 61.0 3.4
December 1 4 8 2.00 2 19 .316 0 0.00 0 0.00 0 0 5 1.25 0 1 1 0.25 8.5 2.1
January 5 16 32 2.00 14 63 .286 1 0.06 13 0.81 17 2 20 1.25 1 2 3 0.19 47.0 2.9
February 5 15 38 2.53 15 85 .271 2 0.13 9 0.60 16 0 21 1.40 2 5 7 0.47 51.5 3.4