Providence University College at St. Boniface
@ 200 De la Cathedrale Ave
2/1/2025 at 2:00 PM
@ 200 De la Cathedrale Ave
2/1/2025 at 2:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence University College | 23 | 25 | 25 | 25 | 3 |
| St. Boniface | 25 | 20 | 19 | 18 | 1 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 35 | .286 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 13 | 3 | 23 | .435 |
| 4 | 11 | 5 | 19 | .316 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 8 | 6 | 17 | .118 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marcus Zeilstra * | 4 | 2 | 1 | 3 | .333 | 45 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Cayden Williams * | 3 | 12 | 5 | 21 | .333 | 1 | 2 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Arturo Duran Tosta * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sebastian Verdaguer | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Kade Lepp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Lukas Klassen * | 4 | 6 | 1 | 10 | .500 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Cole Doell * | 4 | 8 | 9 | 26 | -.038 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Christian Turenne | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Thomas Pain * | 4 | 8 | 2 | 16 | .375 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| Totals | 51 | 20 | 106 | .292 | 47 | 9 | 19 | 1 | 36 | 6 | 2 | 0 | 1 | 67.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 4 | 0 | 2 | 8 | -.250 | 29 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Ouimet * | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Owen Shaw-Bowers * | 4 | 10 | 4 | 21 | .286 | 0 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Hayden Poegelt * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 10 | Gabryel Cadieux * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Alex Doan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mathias Clarke * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Alexis Chartier | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 38 | 17 | 99 | .212 | 34 | 3 | 16 | 6 | 27 | 6 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter