St. Boniface at Providence University College
@ Niverville
11/8/2024 at 6:00 PM
@ Niverville
11/8/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface (0-4, 0-4) | 18 | 12 | 18 | 0 |
| Providence University College (3-1, 3-1) | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 11 | 6 | 28 | .179 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 10 | 2 | 27 | .296 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Caleb Dupras * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Noah Ouimet * | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Owen Shaw-Bowers * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Hayden Poegelt * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Alex Doan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mathias Clarke * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Alexis Chartier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 18 | 75 | .107 | 26 | 2 | 11 | 11 | 28 | 1 | 4 | 2 | 0 | 31.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Marcus Zeilstra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 3 | 6 | 2 | 20 | .200 | 0 | 8 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 15.5 |
| 7 | Arturo Duran Tosta * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 10.5 |
| 8 | Sebastian Verdaguer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kade Lepp | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wyatt Neufeld * | 3 | 7 | 3 | 21 | .190 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Liam Buhler * | 2 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Christian Turenne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Thomas Pain * | 3 | 6 | 1 | 9 | .556 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 80 | .263 | 29 | 12 | 6 | 2 | 27 | 3 | 7 | 6 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter