#4 Noah Boschman (LS) - Providence University College
m
16
k/s
4.18
h %
.397
a/s
0.04
b/s
0.43
sa/s
0.90
d/s
1.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 12th | 16 | 12th |
| Sets | 51 | 3rd | 51 | 3rd |
| Kills | 213 | 1st | 213 | 1st |
| Kills per set | 4.18 | 1st | 4.18 | 1st |
| Errors | 61 | 4th | 61 | 4th |
| Total Attacks | 383 | 3rd | 383 | 3rd |
| Total Attacks per set | 7.51 | 4th | 7.51 | 4th |
| Hitting Percentage | .397 | - | .397 | - |
| Assists | 2 | 40th | 2 | 40th |
| Assists per set | 0.04 | 37th | 0.04 | 37th |
| Service Total Attempts | 104 | 1st | 104 | 1st |
| Service Aces | 46 | 1st | 46 | 1st |
| Service Errors | 63 | 1st | 63 | 1st |
| Service Aces per set | 0.90 | 1st | 0.90 | 1st |
| Receptions | 152 | 1st | 152 | 1st |
| Reception Errors | 12 | 1st | 12 | 1st |
| Digs | 98 | 10th | 98 | 10th |
| Digs per set | 1.92 | 13th | 1.92 | 13th |
| Block Solo | 14 | 1st | 14 | 1st |
| Block Assist | 8 | 16th | 8 | 16th |
| Block Total | 22 | 5th | 22 | 5th |
| Blocks per set | 0.43 | 10th | 0.43 | 10th |
| Block Errors | 2 | 7th | 2 | 7th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 277.0 | 1st | 277.0 | 1st |
| Points per set | 5.4 | 1st | 5.4 | 1st |
| Matches started | 16 | 2nd | 16 | 2nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at St. Boniface | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Nov 4 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 17 | 3 | 23 | .609 | 0 | 1 | 5 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Nov 5 | at Canadian Mennonite University | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Nov 11 | Assiniboine Community College | W, 3-1 | 1 | 4 | 13 | 7 | 24 | .250 | 0 | 9 | 5 | 16 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 24.0 |
| Nov 12 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Assiniboine Community College | W, 3-1 | 1 | 4 | 16 | 6 | 26 | .385 | 1 | 5 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 23.5 |
| Nov 25 | St. Boniface | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 3 | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Nov 26 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 14 | Assiniboine Community College | W, 3-0 | 1 | 3 | 12 | 8 | 26 | .154 | 0 | 3 | 3 | 16 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Jan 20 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 16 | 5 | 27 | .407 | 0 | 1 | 3 | 26 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 17.5 |
| Jan 21 | at Canadian Mennonite University | W, 3-0 | 1 | 3 | 16 | 1 | 25 | .600 | 0 | 4 | 5 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Jan 27 | at St. Boniface | W, 3-0 | 1 | 3 | 15 | 0 | 23 | .652 | 0 | 2 | 5 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 0 | 21.0 |
| Jan 28 | at St. Boniface | W, 3-0 | 1 | 3 | 15 | 0 | 23 | .652 | 0 | 2 | 5 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | 20.0 |
| Feb 3 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 18 | 11 | 34 | .206 | 0 | 0 | 6 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Feb 10 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 19 | 3 | 30 | .533 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Feb 11 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 13 | 4 | 30 | .300 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Feb 17 | St. Boniface | W, 3-2 | 1 | 5 | 11 | 5 | 22 | .273 | 1 | 5 | 7 | 15 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 51 | 213 | 4.18 | 61 | 383 | .397 | 2 | 0.04 | 46 | 0.90 | 152 | 12 | 98 | 1.92 | 14 | 8 | 22 | 0.43 | 277.0 | 5.4 |
| Total | 16 | 51 | 213 | 4.18 | 61 | 383 | .397 | 2 | 0.04 | 46 | 0.90 | 152 | 12 | 98 | 1.92 | 14 | 8 | 22 | 0.43 | 277.0 | 5.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 213 | 4.18 | 61 | 383 | .397 | 2 | 0.04 | 46 | 0.90 | 152 | 12 | 98 | 1.92 | 14 | 8 | 22 | 0.43 | 277.0 | 5.4 |
| Conference | 16 | 51 | 213 | 4.18 | 61 | 383 | .397 | 2 | 0.04 | 46 | 0.90 | 152 | 12 | 98 | 1.92 | 14 | 8 | 22 | 0.43 | 277.0 | 5.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 27 | 97 | 3.59 | 40 | 172 | .331 | 1 | 0.04 | 22 | 0.81 | 137 | 11 | 38 | 1.41 | 4 | 1 | 5 | 0.19 | 123.5 | 4.6 |
| Away | 9 | 24 | 116 | 4.83 | 21 | 211 | .450 | 1 | 0.04 | 24 | 1.00 | 15 | 1 | 60 | 2.50 | 10 | 7 | 17 | 0.71 | 153.5 | 6.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 36 | 155 | 4.31 | 39 | 286 | .406 | 2 | 0.06 | 43 | 1.19 | 76 | 6 | 79 | 2.19 | 14 | 7 | 21 | 0.58 | 215.5 | 6.0 |
| Losses | 4 | 15 | 58 | 3.87 | 22 | 97 | .371 | 0 | 0.00 | 3 | 0.20 | 76 | 6 | 19 | 1.27 | 0 | 1 | 1 | 0.07 | 61.5 | 4.1 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 8 | 2.67 | 3 | 21 | .238 | 0 | 0.00 | 5 | 1.67 | 0 | 0 | 4 | 1.33 | 0 | 2 | 2 | 0.67 | 14.0 | 4.7 |
| November | 5 | 18 | 63 | 3.50 | 18 | 109 | .413 | 1 | 0.06 | 20 | 1.11 | 53 | 6 | 18 | 1.00 | 5 | 4 | 9 | 0.50 | 90.0 | 5.0 |
| December | 1 | 3 | 7 | 2.33 | 3 | 13 | .308 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| January | 5 | 15 | 74 | 4.93 | 14 | 124 | .484 | 0 | 0.00 | 12 | 0.80 | 57 | 4 | 41 | 2.73 | 8 | 1 | 9 | 0.60 | 94.5 | 6.3 |
| February | 4 | 12 | 61 | 5.08 | 23 | 116 | .328 | 1 | 0.08 | 8 | 0.67 | 42 | 2 | 29 | 2.42 | 1 | 1 | 2 | 0.17 | 70.5 | 5.9 |