Providence University College at St. Boniface
@ USB
10/28/2022 at 6:00 PM
@ USB
10/28/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 27 | 25 | 25 | 3 |
| St. Boniface | 25 | 22 | 21 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Martin * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Noah Boschman * | 3 | 8 | 3 | 21 | .238 | 0 | 5 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Bo Bootsman * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Arturo Duran Tosta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Verdaguer * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Colby Dyck * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nick Friesen * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 13 | 79 | .228 | 17 | 10 | 13 | 0 | 31 | 1 | 4 | 0 | 0 | 44.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylen Desmarais-Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kalen Nordick | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Dries DeMare * | 3 | 11 | 6 | 26 | .192 | 0 | 6 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Matthieu Chartier * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Colin Leger * | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alex Doan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc Grant * | 3 | 8 | 8 | 28 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Dany Dupuis * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riel Guenette * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 90 | .133 | 28 | 12 | 16 | 0 | 32 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter