Providence University College at Canadian Mennonite University
@ CMU
12/2/2022 at 6:00 PM

Final 1 2 3 Score
Providence University College (6-2, 6-2) 17 14 23 0
Canadian Mennonite University (7-1, 7-1) 25 25 25 3

Providence University College

Set K E TA PCT
1 12 7 32 .156
2 12 6 29 .207
3 13 4 28 .321

Canadian Mennonite University

Set K E TA PCT
1 11 2 26 .346
2 10 2 23 .348
3 14 6 31 .258

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nate Martin * 3 3 4 18 -.056 0 0 2 0 4 2 0 0 0 5.0
4 Noah Boschman * 3 7 3 13 .308 0 1 2 0 6 0 0 0 0 8.0
5 Jake Bartels 2 0 0 0 .000 15 0 1 0 5 0 1 0 0 0.5
6 Bo Bootsman * 2 0 0 0 .000 12 0 0 0 7 0 0 0 0 0.0
7 Arturo Duran Tosta 1 1 1 2 .000 0 0 0 0 2 0 0 0 0 1.0
8 Sebastian Verdaguer * 3 11 1 22 .455 0 0 3 0 1 2 1 0 0 13.5
10 Kade Lepp 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
11 Allan Hiebert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Colby Dyck * 3 7 6 22 .045 0 1 4 0 3 0 0 0 0 8.0
15 Nick Friesen * 3 8 2 12 .500 0 1 0 0 5 1 1 0 0 10.5
Totals 37 17 89 .225 28 3 12 0 40 5 3 0 0 46.5

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Albert Francisco * 3 9 2 21 .333 1 1 5 0 11 0 2 0 0 11.0
5 Cameron Gayleard * 3 10 0 21 .476 1 3 1 0 9 0 1 0 0 13.5
6 Brock Carmichael 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 David Nelson 3 0 0 0 .000 5 0 0 0 1 0 1 0 0 0.5
8 Nathan Penner * 3 7 3 19 .211 0 0 2 0 7 1 2 0 0 9.0
11 Markus Martens 3 4 3 9 .111 0 1 1 0 1 1 4 0 1 8.0
12 Timothy Juvonen 3 2 1 3 .333 24 0 0 0 5 1 0 0 0 3.0
14 Josh Werbiski 3 3 1 7 .286 0 1 1 0 4 1 2 0 0 6.0
Totals 35 10 80 .312 31 6 10 0 45 4 12 0 1 51.0
Other Information
Attendance: 0
Time:
* = Starter