Providence University College at Canadian Mennonite University
@ CMU
1/21/2023 at 6:00 PM

Final 1 2 3 Score
Providence University College 25 25 25 3
Canadian Mennonite University 21 22 17 0

Providence University College

Set K E TA PCT
1 13 4 19 .474
2 10 5 24 .208
3 11 1 22 .455

Canadian Mennonite University

Set K E TA PCT
1 8 3 21 .238
2 10 4 29 .207
3 8 3 25 .200

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hector Ortiz 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
2 Nate Martin * 2 4 5 10 -.100 0 0 1 0 5 0 0 0 0 4.0
4 Noah Boschman * 3 16 1 25 .600 0 4 5 1 6 0 0 0 0 20.0
7 Arturo Duran Tosta * 3 2 1 7 .143 0 0 3 0 4 1 0 0 0 3.0
8 Sebastian Verdaguer * 3 3 1 5 .400 0 0 1 0 1 0 0 0 1 3.0
10 Kade Lepp 1 1 0 1 1.000 0 1 1 0 2 0 0 0 0 2.0
11 Allan Hiebert 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Nick Friesen * 3 3 2 8 .125 0 1 0 0 1 1 2 0 0 6.0
17 Avery Bergman 1 5 0 7 .714 0 0 1 0 1 0 0 0 0 5.0
18 Austin Anderson * 3 0 0 2 .000 26 0 1 0 4 2 1 0 0 2.5
Totals 34 10 65 .369 27 6 14 2 33 4 3 0 1 45.5

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mika Feilberg 2 3 1 9 .222 0 0 1 1 2 1 0 0 0 4.0
2 Seth Anderson * 2 4 3 13 .077 0 0 0 1 1 0 1 0 0 4.5
3 Albert Francisco 3 4 0 11 .364 0 1 3 0 5 0 1 0 0 5.5
5 Cameron Gayleard * 1 3 0 5 .600 0 0 1 1 2 0 0 0 0 3.0
6 Brock Carmichael 3 0 0 0 .000 2 0 0 2 1 0 0 0 0 0.0
7 David Nelson * 3 2 1 3 .333 18 0 3 0 7 0 0 0 0 2.0
8 Nathan Penner 2 3 3 13 .000 0 0 2 1 2 0 1 0 0 3.5
9 Luke Janzen 1 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
10 Felix Stetefeld * 3 4 1 8 .375 0 1 1 0 0 1 1 0 0 6.5
11 Markus Martens * 3 3 1 7 .286 0 0 1 0 1 1 1 0 0 4.5
13 Adrian Bernardo * 2 0 0 6 .000 0 0 1 0 4 0 0 0 0 0.0
Totals 26 10 75 .213 20 2 13 8 29 3 5 0 0 33.5
Other Information
Attendance: 0
Time:
* = Starter