Providence University College at St. Boniface
@ USB
1/27/2023 at 6:00 PM
@ USB
1/27/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 27 | 29 | 25 | 3 |
| St. Boniface | 25 | 27 | 17 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 3 | 15 | 0 | 23 | .652 | 0 | 2 | 5 | 0 | 11 | 4 | 0 | 0 | 0 | 21.0 |
| 6 | Bo Bootsman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arturo Duran Tosta * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Allan Hiebert * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyle Napiza * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Nick Friesen * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Avery Bergman * | 3 | 4 | 7 | 20 | -.150 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Austin Anderson | 3 | 1 | 0 | 7 | .143 | 25 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 11 | 87 | .241 | 30 | 5 | 14 | 0 | 44 | 8 | 0 | 0 | 0 | 45.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylen Desmarais-Joseph * | 3 | 10 | 6 | 25 | .160 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Nolan Houde * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dries DeMare * | 3 | 7 | 9 | 21 | -.095 | 1 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Matthieu Chartier | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Colin Leger * | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Alex Doan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc Grant | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Riel Guenette * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Benoit Bisson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kalen Nordick * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 23 | 99 | .091 | 28 | 3 | 11 | 0 | 46 | 4 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter