Providence University College at Assiniboine Community College
@ Assiniboine Communit
11/19/2022 at 12:00 PM
@ Assiniboine Communit
11/19/2022 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence University College | 20 | 25 | 25 | 29 | 3 |
| Assiniboine Community College | 25 | 18 | 19 | 27 | 1 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 39 | 17 | 97 | .227 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 37 | 16 | 88 | .239 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Martin * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 4 | 16 | 6 | 26 | .385 | 1 | 5 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 23.5 |
| 6 | Bo Bootsman * | 4 | 1 | 1 | 5 | .000 | 34 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Arturo Duran Tosta | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Allan Hiebert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Napiza * | 4 | 4 | 0 | 8 | .500 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Colby Dyck * | 4 | 6 | 3 | 23 | .130 | 0 | 7 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Nick Friesen * | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 39 | 17 | 97 | .227 | 36 | 17 | 23 | 0 | 32 | 3 | 8 | 0 | 0 | 63.0 | ||
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Beattie * | 4 | 18 | 2 | 30 | .533 | 3 | 1 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Zane Dyck | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Austin Steele | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nolan Slate * | 4 | 3 | 7 | 23 | -.174 | 2 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Josh Budach * | 4 | 4 | 0 | 9 | .444 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Josh Lintott | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Noah Barcellona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dante Wilson | 3 | 1 | 1 | 3 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vaughn Zimmer * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Aedan Dyck * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Ryden Hargreaves | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Russell Outhwaite * | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 37 | 16 | 88 | .239 | 33 | 9 | 22 | 0 | 33 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter