Assiniboine Community College at Providence University College
@ Niverville
11/11/2022 at 6:00 PM
@ Niverville
11/11/2022 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Assiniboine Community College (0-1, 0-1) | 17 | 15 | 25 | 15 | 1 |
| Providence University College (1-0, 1-0) | 25 | 25 | 17 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 7 | 5 | 16 | .125 |
| 3 | 12 | 3 | 18 | .500 |
| 4 | 6 | 5 | 21 | .048 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 |
| 2 | 14 | 2 | 19 | .632 |
| 3 | 6 | 5 | 19 | .053 |
| 4 | 12 | 4 | 23 | .348 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Beattie * | 4 | 10 | 4 | 19 | .316 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 13.5 |
| 3 | Zane Dyck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brad Goertzen * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Steele | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Darian Dobrescu | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nolan Slate | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josh Budach * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Josh Lintott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dante Wilson * | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Vaughn Zimmer * | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Aedan Dyck | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7.5 |
| 14 | Ryden Hargreaves * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 9.0 |
| 15 | Russell Outhwaite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 16 | 74 | .216 | 30 | 5 | 13 | 18 | 23 | 5 | 2 | 4 | 0 | 43.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Martin * | 4 | 6 | 5 | 18 | .056 | 1 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Noah Boschman * | 4 | 13 | 7 | 24 | .250 | 0 | 9 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 24.0 |
| 5 | Jake Bartels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bo Bootsman * | 4 | 1 | 0 | 1 | 1.000 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Arturo Duran Tosta | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sebastian Verdaguer * | 4 | 3 | 1 | 5 | .400 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Allan Hiebert | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyle Napiza | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Colby Dyck * | 4 | 13 | 1 | 20 | .600 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Nick Friesen * | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 44 | 15 | 82 | .354 | 42 | 18 | 18 | 5 | 25 | 4 | 2 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter