Canadian Mennonite University at Providence University College
@ Niverville
11/4/2022 at 6:00 PM
@ Niverville
11/4/2022 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadian Mennonite University (1-0, 1-0) | 25 | 20 | 29 | 25 | 3 |
| Providence University College (0-1, 0-1) | 17 | 25 | 27 | 19 | 1 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 13 | 4 | 27 | .333 |
| 4 | 15 | 6 | 25 | .360 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 18 | 6 | 34 | .353 |
| 4 | 10 | 4 | 22 | .273 |
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Seth Anderson | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Albert Francisco * | 4 | 6 | 3 | 13 | .231 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Duncan Petrie * | 4 | 15 | 7 | 26 | .308 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | Cameron Gayleard * | 4 | 13 | 3 | 27 | .370 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Brock Carmichael | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | David Nelson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathan Penner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Luke Janzen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Felix Stetefeld | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Markus Martens * | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Timothy Juvonen * | 4 | 1 | 0 | 1 | 1.000 | 43 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Josh Werbiski * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 3 | 0 | 8 | .375 | 0 | 8 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 50 | 18 | 103 | .311 | 50 | 19 | 11 | 7 | 40 | 7 | 2 | 0 | 0 | 77.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Martin * | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Noah Boschman * | 4 | 17 | 3 | 23 | .609 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Jake Bartels | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bo Bootsman * | 4 | 0 | 0 | 1 | .000 | 40 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Arturo Duran Tosta | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sebastian Verdaguer * | 4 | 8 | 1 | 10 | .700 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Kade Lepp | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allan Hiebert | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyle Napiza | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Colby Dyck * | 4 | 9 | 5 | 28 | .143 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Nick Friesen * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Avery Bergman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 51 | 17 | 108 | .315 | 49 | 7 | 13 | 19 | 35 | 6 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter