Assiniboine Community College at Providence University College
@ Niverville
1/14/2023 at 12:00 PM
@ Niverville
1/14/2023 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College (6-3, 4-5) | 22 | 20 | 17 | 0 |
| Providence University College (6-3, 4-5) | 25 | 25 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 6 | 3 | 19 | .158 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 11 | 4 | 19 | .368 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zane Dyck | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brad Goertzen | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Austin Steele * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Darian Dobrescu * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Nolan Slate * | 3 | 8 | 0 | 20 | .400 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 8 | Josh Budach * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Josh Lintott * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Noah Barcellona | 2 | 1 | 3 | 9 | -.222 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Dante Wilson * | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Vaughn Zimmer | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Aedan Dyck | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Russell Outhwaite | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 11 | 69 | .188 | 21 | 4 | 9 | 10 | 19 | 1 | 0 | 4 | 0 | 29.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Martin * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Noah Boschman * | 3 | 12 | 8 | 26 | .154 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Bo Bootsman * | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Arturo Duran Tosta | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kade Lepp | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allan Hiebert * | 3 | 7 | 4 | 13 | .231 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Kyle Napiza * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 16 | Thomas Pain * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Avery Bergman | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Austin Anderson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 70 | .257 | 32 | 10 | 13 | 4 | 28 | 5 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter