Canadian Mennonite University at Providence University College
@ Niverville
1/20/2023 at 6:00 PM

Final 1 2 3 Score
Canadian Mennonite University (9-1, 9-1) 25 25 25 3
Providence University College (7-3, 7-3) 21 18 23 0

Canadian Mennonite University

Set K E TA PCT
1 9 9 26 .000
2 10 5 21 .238
3 13 1 28 .429

Providence University College

Set K E TA PCT
1 8 7 29 .034
2 14 2 27 .444
3 15 6 32 .281

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mika Feilberg 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Seth Anderson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Albert Francisco 3 9 3 16 .375 1 3 3 0 6 0 0 0 0 12.0
4 Duncan Petrie * 3 6 3 18 .167 1 0 2 0 6 0 0 0 0 6.0
5 Cameron Gayleard * 3 8 2 20 .300 0 1 1 0 5 1 1 1 0 10.5
6 Brock Carmichael * 3 0 0 2 .000 0 0 0 2 4 0 0 0 0 0.0
7 David Nelson 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Markus Martens * 3 4 4 8 .000 1 1 0 0 2 0 1 1 0 5.5
12 Timothy Juvonen * 3 2 1 3 .333 29 1 0 0 4 0 0 0 0 3.0
13 Adrian Bernardo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Josh Werbiski * 3 3 2 6 .167 0 0 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 32 15 75 .227 32 6 8 2 32 1 2 2 0 40.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hector Ortiz 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
2 Nate Martin * 3 5 6 21 -.048 0 0 2 1 10 1 0 2 0 6.0
4 Noah Boschman * 3 16 5 27 .407 0 1 3 3 4 0 1 1 0 17.5
6 Bo Bootsman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Arturo Duran Tosta * 2 2 1 7 .143 0 0 3 0 1 0 0 0 0 2.0
8 Sebastian Verdaguer * 3 5 2 13 .231 0 1 0 0 1 0 1 1 0 6.5
11 Allan Hiebert 3 2 1 7 .143 1 0 4 0 3 0 0 0 0 2.0
15 Nick Friesen * 3 7 0 12 .583 1 0 2 0 1 1 1 1 0 8.5
18 Austin Anderson * 3 0 0 0 .000 33 0 2 0 2 0 2 3 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 15 88 .250 36 2 16 6 27 2 5 8 0 43.5
Other Information
Attendance: 0
Time: 1:30
* = Starter