Canadian Mennonite University at Providence University College
@ Niverville
2/3/2023 at 6:00 PM

Final 1 2 3 4 5 Score
Canadian Mennonite University (12-2, 12-2) 16 25 23 25 15 3
Providence University College (10-4, 10-4) 25 23 25 19 10 2

Canadian Mennonite University

Set K E TA PCT
1 6 9 24 -.125
2 9 4 19 .263
3 10 3 23 .304
4 6 2 18 .222
5 7 1 13 .462

Providence University College

Set K E TA PCT
1 10 5 19 .263
2 7 10 24 -.125
3 14 6 26 .308
4 11 9 26 .077
5 8 7 18 .056

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Seth Anderson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Albert Francisco 5 13 7 29 .207 0 1 4 2 5 1 2 0 0 16.0
4 Duncan Petrie * 5 8 5 25 .120 0 1 3 0 3 1 1 0 0 10.5
5 Cameron Gayleard * 5 9 4 24 .208 0 1 3 1 4 0 1 0 0 10.5
6 Brock Carmichael * 5 0 0 1 .000 0 0 0 2 6 0 0 0 0 0.0
7 David Nelson 5 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
8 Nathan Penner 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Markus Martens * 5 3 1 5 .400 0 0 2 0 1 2 3 0 0 6.5
12 Timothy Juvonen * 5 0 0 1 .000 37 1 3 0 6 1 1 1 0 2.5
14 Josh Werbiski * 5 5 1 9 .444 0 0 2 0 0 3 0 1 0 8.0
TM Team 5 0 1 2 -.500 0 2 0 3 0 0 0 0 0 2.0
Totals 38 19 97 .196 37 8 17 8 26 8 8 2 0 58.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hector Ortiz 5 0 0 3 .000 2 0 0 1 14 0 0 0 0 0.0
4 Noah Boschman * 5 18 11 34 .206 0 0 6 1 4 0 0 0 0 18.0
6 Bo Bootsman 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sebastian Verdaguer * 5 10 2 18 .444 0 0 1 0 2 2 1 0 0 12.5
10 Kade Lepp 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Allan Hiebert * 5 8 7 17 .059 1 4 1 2 4 1 0 0 0 13.0
14 Colby Dyck * 3 2 6 12 -.333 0 1 2 0 3 1 0 0 0 4.0
15 Nick Friesen * 5 7 6 16 .062 0 2 3 0 1 0 0 0 0 9.0
17 Avery Bergman 3 2 5 8 -.375 1 0 0 0 2 0 0 0 0 2.0
18 Austin Anderson * 5 3 0 5 .600 42 1 2 0 8 1 1 1 0 5.5
TM Team 5 0 0 0 .000 1 0 0 4 0 0 0 0 0 0.0
Totals 50 37 113 .115 47 8 16 8 39 5 2 1 0 64.0
Other Information
Attendance: 0
Time: 2:07
* = Starter