St. Boniface at Providence University College
@ Niverville
2/17/2023 at 6:00 PM

Final 1 2 3 4 5 Score
St. Boniface (0-1, 0-1) 20 18 25 25 9 2
Providence University College (1-0, 1-0) 25 25 22 22 15 3

St. Boniface

Set K E TA PCT
1 7 9 24 -.083
2 4 6 16 -.125
3 10 4 22 .273
4 12 5 28 .250
5 5 4 13 .077

Providence University College

Set K E TA PCT
1 13 5 22 .364
2 9 5 18 .222
3 8 4 18 .222
4 8 8 26 .000
5 5 2 10 .300

St. Boniface

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylen Desmarais-Joseph * 5 8 9 27 -.037 2 1 3 0 8 0 0 0 0 9.0
3 Nolan Houde * 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
4 Dries DeMare * 5 9 5 24 .167 0 5 7 2 3 0 0 0 0 14.0
5 Matthieu Chartier * 5 1 1 3 .000 27 0 2 0 6 0 0 0 0 1.0
7 Colin Leger * 5 10 6 26 .154 3 2 5 0 3 0 0 1 0 12.0
8 Alex Doan 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
11 Marc Grant * 5 7 3 13 .308 0 2 2 0 0 1 0 0 0 10.0
13 Dany Dupuis 3 1 1 2 .000 1 0 2 0 0 0 0 0 0 1.0
15 Riel Guenette 5 0 2 3 -.667 3 1 0 4 6 0 0 0 0 1.0
16 Benoit Bisson 1 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
17 Kalen Nordick 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
TM Team 5 1 0 1 1.000 0 0 0 3 0 0 0 1 0 1.0
Totals 38 28 103 .097 37 12 24 9 27 1 0 2 0 51.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nate Martin * 5 10 8 25 .080 1 0 3 0 2 2 0 0 0 12.0
4 Noah Boschman * 5 11 5 22 .273 1 5 7 1 8 0 0 1 0 16.0
6 Bo Bootsman 3 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
7 Arturo Duran Tosta 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sebastian Verdaguer * 3 6 0 7 .857 1 2 0 0 1 0 1 0 0 8.5
10 Kade Lepp * 5 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
11 Allan Hiebert 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
14 Colby Dyck 4 1 3 7 -.286 1 0 1 0 3 0 0 0 0 1.0
15 Nick Friesen * 5 4 2 7 .286 1 2 1 0 5 0 1 2 0 6.5
16 Thomas Pain 4 1 0 2 .500 2 0 3 0 1 1 0 0 0 2.0
17 Avery Bergman * 5 7 5 18 .111 0 0 1 0 2 2 1 1 0 9.5
18 Austin Anderson 5 1 1 2 .000 25 0 0 0 6 1 1 0 0 2.5
TM Team 5 2 0 2 1.000 0 0 0 10 0 0 0 0 0 2.0
Totals 43 24 94 .202 41 9 18 12 36 6 4 4 0 60.0
Other Information
Attendance: 0
Time: 2:12
* = Starter