Providence University College at Assiniboine Community College
@ Assiniboine College
2/10/2023 at 6:00 PM
@ Assiniboine College
2/10/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 25 | 25 | 25 | 3 |
| Assiniboine Community College | 21 | 21 | 18 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 1 | 19 | 3 | 30 | .533 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | Bo Bootsman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Arturo Duran Tosta * | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kade Lepp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Napiza * | 1 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 6.0 |
| 15 | Nick Friesen * | 1 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Avery Bergman * | 1 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Austin Anderson * | 1 | 2 | 1 | 5 | .200 | 43 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 46 | 13 | 89 | .371 | 43 | 1 | 0 | 0 | 52 | 0 | 8 | 0 | 0 | 51.0 | ||
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zane Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nolan Slate * | 1 | 1 | 3 | 7 | -.286 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Josh Budach * | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Josh Lintott | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dante Wilson * | 1 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Vaughn Zimmer * | 1 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Aedan Dyck * | 1 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ryden Hargreaves * | 1 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Russell Outhwaite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 80 | .075 | 20 | 3 | 0 | 0 | 59 | 0 | 3 | 0 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter