#2 Nate Martin (RS) - Providence University College
m
12
k/s
1.47
h %
.063
a/s
0.08
b/s
0.36
sa/s
0.22
d/s
1.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 38th | 12 | 38th |
| Sets | 36 | 26th | 36 | 26th |
| Kills | 53 | 20th | 53 | 20th |
| Kills per set | 1.47 | 15th | 1.47 | 15th |
| Errors | 42 | 8th | 42 | 8th |
| Total Attacks | 174 | 12th | 174 | 12th |
| Total Attacks per set | 4.83 | 11th | 4.83 | 11th |
| Hitting Percentage | .063 | - | .063 | - |
| Assists | 3 | 32nd | 3 | 32nd |
| Assists per set | 0.08 | 29th | 0.08 | 29th |
| Service Total Attempts | 67 | 7th | 67 | 7th |
| Service Aces | 8 | 19th | 8 | 19th |
| Service Errors | 20 | 13th | 20 | 13th |
| Service Aces per set | 0.22 | 15th | 0.22 | 15th |
| Receptions | 48 | 16th | 48 | 16th |
| Reception Errors | 1 | 23rd | 1 | 23rd |
| Digs | 51 | 20th | 51 | 20th |
| Digs per set | 1.42 | 18th | 1.42 | 18th |
| Block Solo | 9 | 6th | 9 | 6th |
| Block Assist | 4 | 32nd | 4 | 32nd |
| Block Total | 13 | 19th | 13 | 19th |
| Blocks per set | 0.36 | 15th | 0.36 | 15th |
| Block Errors | 4 | 3rd | 4 | 3rd |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 72.0 | 19th | 72.0 | 19th |
| Points per set | 2.0 | 17th | 2.0 | 17th |
| Matches started | 11 | 12th | 11 | 12th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | Canadian Mennonite University | L, 3-2 |
| Feb 10 | at Assiniboine Community College | W, 3-0 |
| Feb 11 | at Assiniboine Community College | W, 3-1 |
| Feb 17 | St. Boniface | W, 3-2 |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at St. Boniface | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Nov 4 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 5 | at Canadian Mennonite University | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 11 | Assiniboine Community College | W, 3-1 | 1 | 4 | 6 | 5 | 18 | .056 | 1 | 3 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 12 | Assiniboine Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 19 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Boniface | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Dec 2 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Jan 14 | Assiniboine Community College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 20 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 2 | 4 | 1 | 10 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Jan 21 | at Canadian Mennonite University | W, 3-0 | 1 | 2 | 4 | 5 | 10 | -.100 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 27 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Boniface | W, 3-2 | 1 | 5 | 10 | 8 | 25 | .080 | 1 | 0 | 3 | 35 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 36 | 53 | 1.47 | 42 | 174 | .063 | 3 | 0.08 | 8 | 0.22 | 48 | 1 | 51 | 1.42 | 9 | 4 | 13 | 0.36 | 72.0 | 2.0 |
| Total | 12 | 36 | 53 | 1.47 | 42 | 174 | .063 | 3 | 0.08 | 8 | 0.22 | 48 | 1 | 51 | 1.42 | 9 | 4 | 13 | 0.36 | 72.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 53 | 1.47 | 42 | 174 | .063 | 3 | 0.08 | 8 | 0.22 | 48 | 1 | 51 | 1.42 | 9 | 4 | 13 | 0.36 | 72.0 | 2.0 |
| Conference | 12 | 36 | 53 | 1.47 | 42 | 174 | .063 | 3 | 0.08 | 8 | 0.22 | 48 | 1 | 51 | 1.42 | 9 | 4 | 13 | 0.36 | 72.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 37 | 1.54 | 28 | 119 | .076 | 3 | 0.13 | 4 | 0.17 | 46 | 1 | 38 | 1.58 | 6 | 0 | 6 | 0.25 | 47.0 | 2.0 |
| Away | 5 | 12 | 16 | 1.33 | 14 | 55 | .036 | 0 | 0.00 | 4 | 0.33 | 2 | 0 | 13 | 1.08 | 3 | 4 | 7 | 0.58 | 25.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 24 | 39 | 1.63 | 27 | 112 | .107 | 3 | 0.13 | 8 | 0.33 | 38 | 0 | 30 | 1.25 | 4 | 4 | 8 | 0.33 | 53.0 | 2.2 |
| Losses | 4 | 12 | 14 | 1.17 | 15 | 62 | -.016 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 21 | 1.75 | 5 | 0 | 5 | 0.42 | 19.0 | 1.6 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 6 | 2.00 | 2 | 13 | .308 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 2 | 0.67 | 1 | 2 | 3 | 1.00 | 10.0 | 3.3 |
| November | 6 | 17 | 19 | 1.12 | 15 | 72 | .056 | 2 | 0.12 | 6 | 0.35 | 7 | 0 | 26 | 1.53 | 3 | 2 | 5 | 0.29 | 29.0 | 1.7 |
| December | 1 | 3 | 3 | 1.00 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 2 | 0 | 2 | 0.67 | 5.0 | 1.7 |
| January | 3 | 8 | 15 | 1.88 | 13 | 46 | .043 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 17 | 2.13 | 1 | 0 | 1 | 0.13 | 16.0 | 2.0 |
| February | 1 | 5 | 10 | 2.00 | 8 | 25 | .080 | 1 | 0.20 | 0 | 0.00 | 35 | 0 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 12.0 | 2.4 |