Assiniboine Community College at Providence University College
@ Niverville
11/12/2022 at 12:00 PM
@ Niverville
11/12/2022 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Assiniboine Community College (1-0, 1-0) | 18 | 25 | 25 | 25 | 3 |
| Providence University College (0-1, 0-1) | 25 | 16 | 17 | 22 | 1 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 16 | .125 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 12 | 2 | 23 | .435 |
| 4 | 13 | 1 | 25 | .480 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 20 | .250 |
| 2 | 9 | 10 | 26 | -.038 |
| 3 | 10 | 8 | 28 | .071 |
| 4 | 7 | 6 | 27 | .037 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Beattie * | 4 | 13 | 2 | 26 | .423 | 1 | 1 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 17.5 |
| 4 | Brad Goertzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Steele * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Darian Dobrescu * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nolan Slate * | 4 | 9 | 1 | 17 | .471 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Josh Budach * | 4 | 5 | 0 | 5 | 1.000 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 9 | Josh Lintott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aedan Dyck | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 6.0 |
| 14 | Ryden Hargreaves * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Russell Outhwaite | 4 | 1 | 0 | 2 | .500 | 35 | 0 | 3 | 0 | 6 | 3 | 0 | 2 | 0 | 4.0 |
| TM | Team | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 9 | 82 | .402 | 39 | 3 | 20 | 13 | 31 | 14 | 4 | 5 | 0 | 61.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nate Martin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Jake Bartels * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bo Bootsman | 4 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Arturo Duran Tosta * | 4 | 15 | 8 | 30 | .233 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 17.0 |
| 10 | Kade Lepp * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allan Hiebert | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyle Napiza * | 4 | 1 | 5 | 9 | -.444 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Colby Dyck | 4 | 9 | 5 | 21 | .190 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Nick Friesen * | 4 | 3 | 5 | 11 | -.182 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 17 | Avery Bergman * | 4 | 6 | 5 | 21 | .048 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 29 | 101 | .069 | 33 | 13 | 15 | 3 | 27 | 4 | 2 | 5 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:01 |
* = Starter