St. Boniface at Providence University College
@ Niverville
11/26/2022 at 12:00 PM
@ Niverville
11/26/2022 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface (3-5, 3-5) | 15 | 21 | 25 | 0 |
| Providence University College (6-2, 6-2) | 25 | 25 | 27 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | .000 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 9 | 5 | 39 | .103 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 15 | 10 | 46 | .109 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylen Desmarais-Joseph | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nolan Houde * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | Dries DeMare * | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Matthieu Chartier | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sasha Delaquis * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Colin Leger * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 8.0 |
| 8 | Alex Doan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micah Prieur | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc Grant * | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Riel Guenette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Benoit Bisson | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kalen Nordick * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 102 | .078 | 27 | 1 | 9 | 3 | 42 | 4 | 0 | 5 | 0 | 33.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hector Ortiz * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nate Martin * | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 6.0 |
| 6 | Bo Bootsman * | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Arturo Duran Tosta * | 3 | 7 | 7 | 26 | .000 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Sebastian Verdaguer * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 12.0 |
| 11 | Allan Hiebert | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Napiza * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Colby Dyck | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Avery Bergman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 106 | .208 | 38 | 3 | 11 | 1 | 47 | 5 | 4 | 7 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter