#1 Hector Ortiz (LB) - Providence University College
m
14
k/s
0.02
h %
.056
a/s
0.48
b/s
0.00
sa/s
0.00
d/s
3.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 24th | 14 | 24th |
| Sets | 42 | 15th | 42 | 15th |
| Kills | 1 | 49th | 1 | 49th |
| Kills per set | 0.02 | 39th | 0.02 | 39th |
| Errors | 0 | 51st | 0 | 51st |
| Total Attacks | 18 | 46th | 18 | 46th |
| Total Attacks per set | 0.43 | - | 0.43 | - |
| Hitting Percentage | .056 | - | .056 | - |
| Assists | 20 | 10th | 20 | 10th |
| Assists per set | 0.48 | 9th | 0.48 | 9th |
| Service Total Attempts | 0 | 52nd | 0 | 52nd |
| Service Aces | 0 | 53rd | 0 | 53rd |
| Service Errors | 0 | 52nd | 0 | 52nd |
| Service Aces per set | 0.00 | 42nd | 0.00 | 42nd |
| Receptions | 123 | 2nd | 123 | 2nd |
| Reception Errors | 3 | 12th | 3 | 12th |
| Digs | 135 | 4th | 135 | 4th |
| Digs per set | 3.21 | 5th | 3.21 | 5th |
| Block Solo | 0 | 43rd | 0 | 43rd |
| Block Assist | 0 | 46th | 0 | 46th |
| Block Total | 0 | 49th | 0 | 49th |
| Blocks per set | 0.00 | 39th | 0.00 | 39th |
| Block Errors | 0 | 30th | 0 | 30th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 1.0 | 52nd | 1.0 | 52nd |
| Points per set | 0.0 | 42nd | 0.0 | 42nd |
| Matches started | 1 | 52nd | 1 | 52nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at St. Boniface | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Canadian Mennonite University | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Assiniboine Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Assiniboine Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | St. Boniface | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 26 | St. Boniface | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dec 2 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Assiniboine Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | Canadian Mennonite University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | at Canadian Mennonite University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | at St. Boniface | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at St. Boniface | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | Canadian Mennonite University | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 17 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | at Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at Assiniboine Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 42 | 1 | 0.02 | 0 | 18 | .056 | 20 | 0.48 | 0 | 0.00 | 123 | 3 | 135 | 3.21 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 14 | 42 | 1 | 0.02 | 0 | 18 | .056 | 20 | 0.48 | 0 | 0.00 | 123 | 3 | 135 | 3.21 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 1 | 0.02 | 0 | 18 | .056 | 20 | 0.48 | 0 | 0.00 | 123 | 3 | 135 | 3.21 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 14 | 42 | 1 | 0.02 | 0 | 18 | .056 | 20 | 0.48 | 0 | 0.00 | 123 | 3 | 135 | 3.21 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 1 | 0.04 | 0 | 11 | .091 | 11 | 0.46 | 0 | 0.00 | 109 | 3 | 51 | 2.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Away | 7 | 18 | 0 | 0.00 | 0 | 7 | .000 | 9 | 0.50 | 0 | 0.00 | 14 | 0 | 84 | 4.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 31 | 1 | 0.03 | 0 | 14 | .071 | 16 | 0.52 | 0 | 0.00 | 73 | 0 | 110 | 3.55 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 4 | .000 | 4 | 0.36 | 0 | 0.00 | 50 | 3 | 25 | 2.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 17 | 1 | 0.06 | 0 | 6 | .167 | 7 | 0.41 | 0 | 0.00 | 55 | 2 | 34 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| January | 5 | 15 | 0 | 0.00 | 0 | 4 | .000 | 8 | 0.53 | 0 | 0.00 | 51 | 0 | 42 | 2.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 7 | 0 | 0.00 | 0 | 8 | .000 | 2 | 0.29 | 0 | 0.00 | 17 | 1 | 48 | 6.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |