#8 Owen Shaw-Bowers () - St. Boniface

m
18
k/s
1.52
h %
.092
a/s
0.11
b/s
0.15
sa/s
0.35
d/s
0.81
Player Stats
  Overall Conf
Matches 18 5th 18 5th
Sets 54 19th 54 19th
Kills 82 14th 82 14th
Kills per set 1.52 16th 1.52 16th
Errors 61 7th 61 7th
Total Attacks 228 10th 228 10th
Total Attacks per set 4.22 13th 4.22 13th
Hitting Percentage .092 18th .092 18th
Assists 6 24th 6 24th
Assists per set 0.11 22nd 0.11 22nd
Service Total Attempts 8 29th 8 29th
Service Aces 19 14th 19 14th
Service Errors 44 8th 44 8th
Service Aces per set 0.35 10th 0.35 10th
Receptions 128 4th 128 4th
Reception Errors 24 2nd 24 2nd
Digs 44 19th 44 19th
Digs per set 0.81 23rd 0.81 23rd
Block Solo 2 35th 2 35th
Block Assist 6 30th 6 30th
Block Total 8 34th 8 34th
Blocks per set 0.15 30th 0.15 30th
Block Errors 1 24th 1 24th
Ball Handling Errors 0 20th 0 20th
Points 106.0 17th 106.0 17th
Points per set 2.0 17th 2.0 17th
Matches started 13 18th 13 18th
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College L, 3-1
Jan 25 Assiniboine College L, 3-0
Jan 30 Providence University College L, 3-0
Feb 1 Providence University College L, 3-1
Feb 7 at Canadian Mennonite University L, 3-0
Feb 8 at Canadian Mennonite University L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 Canadian Mennonite University L, 3-0 - 3 0 0 0 - 1 0 0 21 2 2 0 0 0 0 0 0.0
Nov 1 at Assiniboine College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 2 at Assiniboine College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 8 at Providence University College L, 3-0 1 3 4 5 14 -.071 1 0 0 19 1 4 0 1 0 1 0 4.5
Nov 9 at Providence University College L, 3-1 1 4 7 8 22 -.045 0 1 4 0 2 8 0 0 1 0 0 8.0
Nov 22 Canadian Mennonite University L, 3-0 1 3 7 2 18 .278 2 0 3 18 5 0 0 1 0 1 0 7.5
Nov 23 Canadian Mennonite University L, 3-0 1 3 7 3 15 .267 0 0 1 22 3 2 0 0 0 0 0 7.0
Nov 30 Assiniboine College L, 3-1 1 4 9 8 25 .040 0 4 3 17 1 4 0 1 0 1 0 13.5
Dec 4 at Providence University College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Dec 7 at Assiniboine College L, 3-0 1 3 4 6 12 -.167 0 1 3 0 0 8 0 2 0 2 0 6.0
Jan 4 # at Medicine Hat College L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 4 # at Medicine Hat College L, 5-0 - - - - - - - - - - - - - - - - - -
Jan 11 at Canadian Mennonite University L, 3-2 1 5 7 6 22 .045 2 5 6 0 0 2 0 0 0 0 0 12.0
Jan 18 Providence University College L, 3-0 1 3 6 3 16 .188 0 1 2 10 5 3 0 0 0 0 0 7.0
Jan 24 Assiniboine College L, 3-1 1 1 2 3 5 -.200 0 0 1 4 2 0 0 0 0 0 0 2.0
Jan 25 Assiniboine College L, 3-0 - 2 2 0 8 .250 0 0 2 2 0 1 0 0 0 0 0 2.0
Jan 30 Providence University College L, 3-0 1 3 5 4 12 .083 0 1 4 9 2 1 0 0 0 0 0 6.0
Feb 1 Providence University College L, 3-1 1 4 10 4 21 .286 0 3 8 6 1 2 1 0 0 1 0 14.0
Feb 7 at Canadian Mennonite University L, 3-0 1 3 6 6 20 .000 0 2 4 0 0 2 1 0 0 1 0 9.0
Feb 8 at Canadian Mennonite University L, 3-1 1 4 6 3 18 .167 0 1 3 0 0 0 0 1 0 1 0 7.5
Mar 4 # at Providence University College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 54 82 1.52 61 228 .092 6 0.11 19 0.35 128 24 44 0.81 2 6 8 0.15 106.0 2.0
Total 18 54 82 1.52 61 228 .092 6 0.11 19 0.35 128 24 44 0.81 2 6 8 0.15 106.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 54 82 1.52 61 228 .092 6 0.11 19 0.35 128 24 44 0.81 2 6 8 0.15 106.0 2.0
Conference 18 54 82 1.52 61 228 .092 6 0.11 19 0.35 128 24 44 0.81 2 6 8 0.15 106.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 26 48 1.85 27 120 .175 3 0.12 9 0.35 109 21 15 0.58 1 2 3 0.12 59.0 2.3
Away 9 28 34 1.21 34 108 .000 3 0.11 10 0.36 19 3 29 1.04 1 4 5 0.18 47.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 18 54 82 1.52 61 228 .092 6 0.11 19 0.35 128 24 44 0.81 2 6 8 0.15 106.0 2.0
-
October 1 3 0 0.00 0 0 - 1 0.33 0 0.00 21 2 2 0.67 0 0 0 0.00 0.0 0.0
November 7 22 34 1.55 26 94 .085 3 0.14 5 0.23 76 12 23 1.05 0 3 3 0.14 40.5 1.8
December 2 4 4 1.00 6 12 -.167 0 0.00 1 0.25 0 0 8 2.00 0 2 2 0.50 6.0 1.5
January 5 14 22 1.57 16 63 .095 2 0.14 7 0.50 25 9 7 0.50 0 0 0 0.00 29.0 2.1
February 3 11 22 2.00 13 59 .153 0 0.00 6 0.55 6 1 4 0.36 2 1 3 0.27 30.5 2.8