St. Boniface at Canadian Mennonite University
@ Loewen Athletic Cent
1/11/2025 at 6:00 PM
@ Loewen Athletic Cent
1/11/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Boniface (0-10, 0-10) | 23 | 19 | 25 | 25 | 9 | 2 |
| Canadian Mennonite University (6-4, 6-4) | 25 | 25 | 21 | 18 | 15 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 19 | .105 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 9 | 3 | 25 | .240 |
| 4 | 14 | 4 | 24 | .417 |
| 5 | 4 | 5 | 14 | -.071 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | .571 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 5 | 3 | 16 | .125 |
| 4 | 9 | 2 | 16 | .438 |
| 5 | 6 | 1 | 12 | .417 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 5 | 2 | 0 | 4 | .500 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Caleb Dupras * | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Noah Ouimet * | 5 | 14 | 4 | 30 | .333 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 15.0 |
| 8 | Owen Shaw-Bowers * | 5 | 7 | 6 | 22 | .045 | 2 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Hayden Poegelt * | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mathias Clarke * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alexis Chartier | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 99 | .232 | 38 | 6 | 20 | 0 | 9 | 1 | 0 | 1 | 0 | 49.0 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Curran Chan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Duncan Petrie * | 5 | 7 | 5 | 22 | .091 | 1 | 0 | 4 | 0 | 8 | 4 | 0 | 1 | 0 | 11.0 |
| 5 | Michael Hwang | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Anderson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 7 | David Nelson * | 5 | 3 | 0 | 3 | 1.000 | 28 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 10.0 |
| 8 | Matthew Janzen * | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Felix Stetefeld * | 5 | 4 | 0 | 6 | .667 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Markus Martens * | 5 | 9 | 1 | 14 | .571 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Levi Johnston * | 5 | 11 | 3 | 23 | .348 | 0 | 3 | 6 | 0 | 8 | 2 | 0 | 0 | 1 | 16.0 |
| 15 | Joel Heppner | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 86 | .372 | 38 | 10 | 20 | 0 | 31 | 10 | 9 | 1 | 3 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter