St. Boniface at Canadian Mennonite University
@ Loewen Athletic Cent
2/7/2025 at 6:00 PM
@ Loewen Athletic Cent
2/7/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface (0-16, 0-16) | 23 | 19 | 20 | 0 |
| Canadian Mennonite University (9-7, 9-7) | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 9 | 14 | 28 | -.179 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 12 | 3 | 19 | .474 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 3 | 0 | 5 | .600 | 25 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Caleb Dupras * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Noah Ouimet * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Owen Shaw-Bowers * | 3 | 6 | 6 | 20 | .000 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Hayden Poegelt | 1 | 0 | 10 | 10 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabryel Cadieux * | 3 | 8 | 2 | 13 | .462 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Alex Doan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mathias Clarke * | 3 | 6 | 2 | 14 | .286 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 29 | 26 | 84 | .036 | 29 | 7 | 15 | 0 | 14 | 3 | 1 | 1 | 0 | 39.5 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Deer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Ryan Bilous * | 2 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 4.0 |
| 3 | Curran Chan * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Duncan Petrie * | 3 | 8 | 2 | 15 | .400 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Michael Hwang | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Matthew Janzen | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Felix Stetefeld * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 11 | Markus Martens * | 3 | 7 | 0 | 8 | .875 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 16.0 |
| 13 | Levi Johnston * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 14.5 |
| 14 | Alex Murphy | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 70 | .371 | 29 | 7 | 12 | 0 | 18 | 12 | 13 | 0 | 1 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter