St. Boniface at Assiniboine College
@ Assiniboine College
11/1/2024 at 6:00 PM
@ Assiniboine College
11/1/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface | 22 | 16 | 20 | 0 |
| Assiniboine College | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Caleb Dupras * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Noah Ouimet * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Owen Shaw-Bowers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden Poegelt * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gabryel Cadieux * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alex Doan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mathias Clarke * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jayden Fillion | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexis Chartier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 63 | .190 | 23 | 4 | 16 | 0 | 21 | 2 | 0 | 0 | 0 | 30.0 | ||
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 8 | 3 | 13 | .385 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Conner Orr | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josh Lintott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Dante Wilson * | 3 | 2 | 0 | 5 | .400 | 23 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Lucas Vasconcelos * | 3 | 8 | 6 | 16 | .125 | 2 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Carter Lehman * | 3 | 3 | 2 | 6 | .167 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Rylan Kiliwnik * | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 15 | 68 | .265 | 28 | 10 | 14 | 0 | 28 | 3 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter