Assiniboine College at St. Boniface
@ 200 De la Cathedrale Ave
1/25/2025 at 12:00 PM
@ 200 De la Cathedrale Ave
1/25/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine College | 25 | 25 | 25 | 3 |
| St. Boniface | 17 | 15 | 22 | 0 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 14 | 3 | 25 | .440 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 2 | 4 | 16 | -.125 |
| 3 | 7 | 2 | 23 | .217 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 5 | 6 | 17 | -.059 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| 3 | Josh Gamache | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathaniel Berube * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Josh Lintott | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 3 | 6 | 2 | 13 | .308 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 2 | 8.5 |
| 11 | Dante Wilson * | 3 | 4 | 0 | 5 | .800 | 32 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Lucas Vasconcelos * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Carter Lehman * | 3 | 10 | 0 | 13 | .769 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 12 | 75 | .360 | 36 | 8 | 15 | 2 | 31 | 0 | 2 | 0 | 6 | 48.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 3.5 |
| 5 | Noah Ouimet * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Owen Shaw-Bowers | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hayden Poegelt * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Gabryel Cadieux * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alex Doan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mathias Clarke * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2.5 |
| 15 | Jayden Fillion * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 17 | 9 | 65 | .123 | 15 | 3 | 15 | 5 | 19 | 0 | 9 | 0 | 4 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter