Assiniboine College at St. Boniface
@ 200 De la Cathedrale Ave
1/24/2025 at 6:00 PM
@ 200 De la Cathedrale Ave
1/24/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Assiniboine College | 25 | 25 | 24 | 25 | 3 |
| St. Boniface | 20 | 23 | 26 | 20 | 1 |
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 10 | 9 | 27 | .037 |
| 4 | 11 | 6 | 32 | .156 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 16 | 5 | 40 | .275 |
| 3 | 10 | 5 | 23 | .217 |
| 4 | 8 | 7 | 31 | .032 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 4 | 8 | 6 | 27 | .074 | 3 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 3 | Josh Gamache | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathaniel Berube | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Conner Orr * | 4 | 10 | 0 | 18 | .556 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Noah Barcellona * | 4 | 10 | 6 | 30 | .133 | 3 | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Dante Wilson * | 4 | 5 | 1 | 11 | .364 | 33 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Lucas Vasconcelos * | 4 | 4 | 6 | 16 | -.125 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Carter Lehman * | 4 | 6 | 2 | 10 | .400 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 45 | 21 | 117 | .205 | 41 | 12 | 13 | 6 | 40 | 3 | 7 | 0 | 1 | 63.5 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 4 | 5 | 0 | 11 | .455 | 32 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 2 | 6.5 |
| 3 | Caleb Dupras * | 4 | 9 | 3 | 23 | .261 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Noah Ouimet * | 4 | 7 | 6 | 25 | .040 | 1 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Owen Shaw-Bowers * | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hayden Poegelt * | 4 | 7 | 5 | 20 | .100 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 10 | Gabryel Cadieux | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Alex Doan | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mathias Clarke * | 4 | 8 | 4 | 16 | .250 | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 15 | Jayden Fillion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 121 | .182 | 40 | 7 | 16 | 11 | 40 | 1 | 14 | 0 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter