10 Noah Barcellona
Noah Barcellona
  • Position:
    OH
  • m
    18
  • k/s
    2.89
  • h %
    .171
  • a/s
    0.37
  • b/s
    0.31
  • sa/s
    0.39
  • d/s
    2.11

Player Profile

Recent Games
Feb 3 at St. Boniface W, 3-0
Feb 9 at Canadian Mennonite University L, 3-1
Feb 10 at Canadian Mennonite University L, 3-0
Feb 16 Providence University College L, 3-0
Feb 17 Providence University College L, 3-1
Feb 24 at Providence University College L, 3-0
  Overall Conf
Matches 18 3rd 17 12th
Sets 62 2nd 59 8th
Kills 179 2nd 176 2nd
Kills per set 2.89 3rd 2.98 3rd
Errors 95 1st 93 1st
Total Attacks 492 1st 477 1st
Total Attacks per set 7.94 2nd 8.08 2nd
Hitting Percentage .171 8th .174 9th
Assists 23 11th 22 11th
Assists per set 0.37 10th 0.37 10th
Service Total Attempts 49 9th 40 11th
Service Aces 24 1st 23 1st
Service Errors 52 2nd 49 2nd
Service Aces per set 0.39 5th 0.39 4th
Receptions 159 11th 148 12th
Reception Errors 21 2nd 17 5th
Digs 131 1st 129 1st
Digs per set 2.11 1st 2.19 1st
Block Solo 6 11th 6 11th
Block Assist 13 19th 13 19th
Block Total 19 18th 19 18th
Blocks per set 0.31 20th 0.32 19th
Block Errors 0 32nd 0 35th
Ball Handling Errors 1 8th 1 8th
Points 215.5 2nd 211.5 2nd
Points per set 3.5 3rd 3.6 3rd
Matches started 18 1st 17 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 vs. Olds College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at University of Alberta-Augustana W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 vs. Briercrest College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 24 vs. Lethbridge College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 3 St. Boniface W, 3-0 1 3 8 5 24 .125 1 1 1 0 0 10 0 0 0 0 0 9.0
Nov 4 St. Boniface W, 3-0 1 3 10 4 18 .333 0 5 2 0 0 8 0 4 0 4 0 17.0
Nov 10 at Providence University College L, 3-0 1 3 4 4 16 .000 1 0 2 18 5 0 1 1 0 2 0 5.5
Nov 11 at Providence University College L, 3-0 1 3 7 6 19 .053 1 0 2 15 1 5 0 2 0 2 0 8.0
Nov 18 St. Boniface W, 3-1 1 4 15 11 41 .098 2 4 2 0 0 15 0 0 0 0 0 19.0
Nov 24 Canadian Mennonite University L, 3-0 1 3 8 9 35 -.029 1 1 3 0 0 4 0 1 0 1 0 9.5
Nov 25 Canadian Mennonite University L, 3-1 1 4 8 10 32 -.063 2 1 3 0 0 6 0 0 0 0 0 9.0
Dec 1 at Providence University College L, 3-1 1 4 12 2 26 .385 2 3 5 17 1 12 0 0 0 0 0 15.0
Dec 2 at St. Boniface W, 3-1 1 4 19 5 47 .298 3 0 4 24 3 15 0 0 0 0 0 19.0
Jan 12 Canadian Mennonite University L, 3-1 1 4 13 5 27 .296 2 0 2 0 0 10 1 0 0 1 0 14.0
Jan 13 Providence University College L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 20 at Canadian Mennonite University L, 3-0 1 3 6 5 21 .048 1 1 3 15 2 5 0 0 0 0 0 7.0
Jan 25 Millar College of the Bible   - - - - - - - - - - - - - - - - - -
Feb 2 at St. Boniface L, 3-1 1 4 13 5 35 .229 0 3 4 22 0 9 1 0 0 1 1 17.0
Feb 3 at St. Boniface W, 3-0 1 3 11 5 28 .214 2 2 3 9 0 10 2 3 0 5 0 16.5
Feb 9 at Canadian Mennonite University L, 3-1 1 4 12 3 26 .346 0 1 5 20 4 8 0 0 0 0 0 13.0
Feb 10 at Canadian Mennonite University L, 3-0 1 3 6 3 18 .167 1 0 4 8 1 2 0 2 0 2 0 7.0
Feb 16 Providence University College L, 3-0 1 3 7 5 23 .087 3 1 1 0 0 5 1 0 0 1 0 9.0
Feb 17 Providence University College L, 3-1 1 4 17 6 41 .268 0 0 3 0 0 5 0 0 0 0 0 17.0
Feb 24 at Providence University College L, 3-0 1 3 3 2 15 .067 1 1 3 11 4 2 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 37 45 1.22 21 134 .179 7 0.19 2 0.05 39 3 140 3.78 0 4 4 0.11 49.0 1.3
2023-24 18 62 179 2.89 95 492 .171 23 0.37 24 0.39 159 21 131 2.11 6 13 19 0.31 215.5 3.5
2024-25 17 63 145 2.30 67 363 .215 11 0.17 26 0.41 107 10 98 1.56 4 13 17 0.27 181.5 2.9
Total 52 162 369 2.28 183 989 .188 41 0.25 52 0.32 305 34 369 2.28 10 30 40 0.25 446.0 2.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 62 179 2.89 95 492 .171 23 0.37 24 0.39 159 21 131 2.11 6 13 19 0.31 215.5 3.5
Conference 17 59 176 2.98 93 477 .174 22 0.37 23 0.39 148 17 129 2.19 6 13 19 0.32 211.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 28 86 3.07 55 241 .129 11 0.39 13 0.46 0 0 63 2.25 2 5 7 0.25 103.5 3.7
Away 10 34 93 2.74 40 251 .211 12 0.35 11 0.32 159 21 68 2.00 4 8 12 0.35 112.0 3.3
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 5 17 63 3.71 30 158 .209 8 0.47 12 0.71 33 3 58 3.41 2 7 9 0.53 80.5 4.7
Losses 13 45 116 2.58 65 334 .153 15 0.33 12 0.27 126 18 73 1.62 4 6 10 0.22 135.0 3.0
Month November 7 23 60 2.61 49 185 .059 8 0.35 12 0.52 33 6 48 2.09 1 8 9 0.39 77.0 3.3
December 2 8 31 3.88 7 73 .329 5 0.63 3 0.38 41 4 27 3.38 0 0 0 0.00 34.0 4.3
January 2 7 19 2.71 10 48 .188 3 0.43 1 0.14 15 2 15 2.14 1 0 1 0.14 21.0 3.0
February 7 24 69 2.88 29 186 .215 7 0.29 8 0.33 70 9 41 1.71 4 5 9 0.38 83.5 3.5