Assiniboine Community College at Providence University College
@ Niverville HighSchool
11/10/2023 at 8:00 PM
@ Niverville HighSchool
11/10/2023 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College (2-1, 2-1) | 14 | 16 | 15 | 0 |
| Providence University College (3-0, 3-0) | 25 | 25 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 19 | -.105 |
| 2 | 6 | 1 | 16 | .312 |
| 3 | 3 | 2 | 16 | .062 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 13 | 7 | 24 | .250 |
| 3 | 13 | 5 | 21 | .381 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Justyn Halkett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brad Goertzen * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aiden Macsymach * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 6 | Andrew Zacharias | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Josh Lintott | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Noah Barcellona * | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Bo Bootsman * | 3 | 0 | 0 | 6 | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Austin Steele * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 7 | 51 | .078 | 11 | 1 | 11 | 17 | 0 | 1 | 4 | 3 | 0 | 15.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 2 | 0 | 3 | .667 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Marcus Zeistra | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 3 | 15 | 5 | 27 | .370 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Hector Ortiz | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wyatt Neufeld | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Arturo Duran Tosta * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kade Lepp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cole Doell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Doell | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christian Turrene * | 3 | 4 | 0 | 4 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Thomas Pain * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Avery Bergman * | 3 | 8 | 5 | 16 | .188 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 71 | .310 | 34 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter