Assiniboine Community College at St. Boniface
@ USB
2/2/2024 at 8:00 PM
@ USB
2/2/2024 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Assiniboine Community College | 23 | 15 | 25 | 20 | 1 |
| St. Boniface | 25 | 25 | 20 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 9 | 6 | 42 | .071 |
| 3 | 11 | 2 | 21 | .429 |
| 4 | 10 | 7 | 32 | .094 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 14 | 6 | 35 | .229 |
| 4 | 11 | 5 | 33 | .182 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 4 | 10 | 7 | 31 | .097 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Brad Goertzen * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 |
| 6 | Andrew Zacharias | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Conner Orr * | 4 | 1 | 4 | 7 | -.429 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Josh Lintott * | 4 | 8 | 3 | 28 | .179 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Noah Barcellona * | 4 | 13 | 5 | 35 | .229 | 0 | 3 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 17.0 |
| 11 | Dante Wilson * | 4 | 2 | 2 | 8 | .000 | 29 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 3.5 |
| 17 | Bo Bootsman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Austin Steele | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 124 | .129 | 35 | 4 | 11 | 6 | 42 | 1 | 8 | 0 | 4 | 47.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 4 | 3 | 2 | 6 | .167 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Noah Ouimet * | 4 | 5 | 3 | 23 | .087 | 1 | 2 | 4 | 0 | 18 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Alex Doan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marc Grant * | 4 | 8 | 3 | 25 | .200 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Mathias Clarke * | 4 | 6 | 2 | 20 | .200 | 1 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Ben Rouire | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Benoit Bisson * | 4 | 8 | 9 | 22 | -.045 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Remi Roy * | 4 | 18 | 3 | 25 | .600 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 20.5 |
| Totals | 49 | 22 | 122 | .221 | 48 | 8 | 27 | 2 | 48 | 1 | 4 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter