Assiniboine Community College at Providence University College
@ Niverville
2/24/2024 at 6:00 PM
@ Niverville
2/24/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College (5-14, 5-13) | 16 | 17 | 21 | 0 |
| Providence University College (14-5, 13-5) | 25 | 25 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 6 | 2 | 14 | .286 |
| 3 | 8 | 3 | 22 | .227 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 10 | 3 | 17 | .412 |
| 3 | 15 | 4 | 26 | .423 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Brad Goertzen * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Conner Orr * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Josh Lintott * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Noah Barcellona * | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Dante Wilson * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bo Bootsman | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Austin Steele | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 11 | 63 | .111 | 16 | 3 | 13 | 14 | 21 | 0 | 4 | 2 | 0 | 23.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Marcus Zeistra | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 2 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wyatt Neufeld | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Arturo Duran Tosta * | 3 | 5 | 2 | 12 | .250 | 1 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Sebastian Verdaguer * | 3 | 7 | 1 | 10 | .600 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Liam Buhler * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Cole Doell * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 16 | Thomas Pain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Bergman | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 12 | 72 | .333 | 34 | 14 | 20 | 3 | 27 | 2 | 6 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter