Assiniboine Community College at Providence University College
@ Niverville Community Center
12/1/2023 at 8:00 PM
@ Niverville Community Center
12/1/2023 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Assiniboine Community College (3-5, 3-5) | 21 | 27 | 27 | 25 | 1 |
| Providence University College (5-3, 5-3) | 25 | 25 | 29 | 27 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 15 | -.200 |
| 2 | 9 | 4 | 36 | .139 |
| 3 | 10 | 6 | 25 | .160 |
| 4 | 10 | 5 | 29 | .172 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 20 | .000 |
| 2 | 12 | 10 | 45 | .044 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 20 | 7 | 39 | .333 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 4 | 5 | 4 | 27 | .037 | 0 | 1 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 12.0 |
| 2 | Jamie Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brad Goertzen * | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Aiden Macsymach * | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Andrew Zacharias | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Conner Orr | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josh Lintott * | 4 | 6 | 8 | 23 | -.087 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Noah Barcellona * | 4 | 12 | 2 | 26 | .385 | 2 | 3 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Dante Wilson | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bo Bootsman * | 4 | 3 | 1 | 5 | .400 | 23 | 0 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 6.5 |
| 18 | Austin Steele | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 105 | .105 | 32 | 6 | 20 | 7 | 42 | 14 | 2 | 0 | 0 | 53.0 | ||
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marcus Zeistra * | 4 | 0 | 1 | 1 | -1.000 | 39 | 0 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Noah Boschman * | 4 | 20 | 8 | 38 | .316 | 0 | 1 | 8 | 1 | 8 | 4 | 0 | 0 | 0 | 25.0 |
| 5 | Hector Ortiz | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wyatt Neufeld | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Arturo Duran Tosta * | 4 | 7 | 9 | 31 | -.065 | 2 | 2 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Kade Lepp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Doell | 3 | 11 | 3 | 17 | .471 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Christian Turrene * | 4 | 6 | 3 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Thomas Pain * | 4 | 6 | 1 | 12 | .417 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 11.0 |
| 17 | Avery Bergman * | 2 | 1 | 5 | 13 | -.308 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 132 | .159 | 49 | 7 | 25 | 6 | 51 | 12 | 0 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter