Providence University College at Assiniboine Community College
@ Assiniboine College
2/16/2024 at 8:00 PM
@ Assiniboine College
2/16/2024 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 25 | 25 | 27 | 3 |
| Assiniboine Community College | 21 | 17 | 25 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 3 | 1 | 1 | 5 | .000 | 30 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Marcus Zeistra | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Boschman * | 3 | 13 | 6 | 25 | .280 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Hector Ortiz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arturo Duran Tosta * | 3 | 8 | 6 | 17 | .118 | 0 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Sebastian Verdaguer * | 3 | 9 | 0 | 14 | .643 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Liam Buhler * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Cole Doell * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Thomas Pain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Bergman | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 18 | 96 | .281 | 40 | 6 | 19 | 0 | 38 | 0 | 8 | 0 | 0 | 55.0 | ||
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 4 | 4 | 20 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Conner Orr * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Josh Lintott * | 3 | 2 | 3 | 13 | -.077 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Noah Barcellona * | 3 | 7 | 5 | 23 | .087 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Dante Wilson * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Bo Bootsman * | 3 | 2 | 2 | 11 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Austin Steele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 80 | .062 | 20 | 5 | 11 | 0 | 24 | 3 | 3 | 0 | 0 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter