Assiniboine Community College at Canadian Mennonite University
@ CMU
1/20/2024 at 8:00 PM
@ CMU
1/20/2024 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College | 17 | 12 | 21 | 0 |
| Canadian Mennonite University | 25 | 25 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 7 | 4 | 28 | .107 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 15 | 4 | 31 | .355 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brad Goertzen * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Andrew Zacharias * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Conner Orr * | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Josh Lintott * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Noah Barcellona * | 3 | 6 | 5 | 21 | .048 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Dante Wilson * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bo Bootsman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Austin Steele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 74 | .068 | 19 | 4 | 11 | 8 | 24 | 1 | 4 | 0 | 0 | 27.0 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mika Feilberg * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Ryan Bilous | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Albert Francisco * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Duncan Petrie | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Brock Carmichael | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson * | 3 | 0 | 1 | 2 | -.500 | 33 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nathan Penner | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brayden Griffith * | 3 | 9 | 4 | 17 | .294 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Markus Martens | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Luke Janzen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Werbiski * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 37 | 10 | 74 | .365 | 35 | 8 | 12 | 4 | 30 | 2 | 6 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter