Assiniboine Community College at St. Boniface
@ USB
2/3/2024 at 2:00 PM
@ USB
2/3/2024 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College | 25 | 25 | 25 | 3 |
| St. Boniface | 21 | 19 | 23 | 0 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | .286 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 13 | 7 | 37 | .162 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 11 | 6 | 48 | .104 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brad Goertzen * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Andrew Zacharias * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Conner Orr * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Josh Lintott * | 3 | 4 | 6 | 17 | -.118 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Noah Barcellona * | 3 | 11 | 5 | 28 | .214 | 2 | 2 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 16.5 |
| 17 | Bo Bootsman * | 3 | 0 | 0 | 28 | .000 | 28 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 1.0 |
| 18 | Austin Steele | 3 | 1 | 0 | 9 | .111 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 15 | 125 | .168 | 34 | 3 | 9 | 4 | 48 | 2 | 10 | 0 | 2 | 46.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nolan Houde * | 3 | 0 | 2 | 4 | -.500 | 24 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Noah Ouimet * | 3 | 9 | 0 | 23 | .391 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Alex Doan | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Marc Grant * | 3 | 4 | 5 | 23 | -.043 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Mathias Clarke * | 3 | 4 | 2 | 15 | .133 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ben Rouire | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Benoit Bisson * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kalen Nordick | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Remi Roy * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 31 | 19 | 111 | .108 | 31 | 5 | 15 | 2 | 40 | 2 | 4 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter