Providence University College at Assiniboine Community College
@ Assiniboine College
2/17/2024 at 2:00 PM
@ Assiniboine College
2/17/2024 at 2:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence University College | 25 | 22 | 28 | 25 | 3 |
| Assiniboine Community College | 16 | 25 | 26 | 23 | 1 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns * | 4 | 1 | 0 | 1 | 1.000 | 42 | 1 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Marcus Zeistra | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hector Ortiz | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wyatt Neufeld * | 4 | 13 | 7 | 29 | .207 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Arturo Duran Tosta * | 4 | 8 | 4 | 24 | .167 | 1 | 0 | 4 | 0 | 10 | 3 | 1 | 0 | 0 | 11.5 |
| 8 | Sebastian Verdaguer * | 4 | 19 | 4 | 33 | .455 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 23.0 |
| 12 | Liam Buhler * | 4 | 9 | 3 | 19 | .316 | 1 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Cole Doell * | 4 | 13 | 6 | 28 | .250 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Thomas Pain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Bergman | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 65 | 25 | 140 | .286 | 62 | 7 | 21 | 0 | 53 | 4 | 8 | 0 | 0 | 80.0 | ||
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 4 | 12 | 5 | 31 | .226 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Brad Goertzen | 4 | 2 | 2 | 16 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Conner Orr * | 4 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Josh Lintott * | 4 | 7 | 3 | 21 | .190 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Noah Barcellona * | 4 | 17 | 6 | 41 | .268 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Dante Wilson * | 4 | 0 | 2 | 5 | -.400 | 34 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Bo Bootsman * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Austin Steele | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 125 | .168 | 37 | 5 | 8 | 0 | 37 | 3 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter