St. Boniface at Assiniboine Community College
@ Assiniboine College
11/3/2023 at 8:00 PM
@ Assiniboine College
11/3/2023 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface | 17 | 19 | 20 | 0 |
| Assiniboine Community College | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Noah Ouimet * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alex Doan * | 3 | 0 | 0 | 3 | .000 | 26 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Marc Grant * | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Mathias Clarke * | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Benoit Bisson | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kalen Nordick * | 2 | 5 | 6 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alexis Chartier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Remi Roy * | 3 | 4 | 5 | 19 | -.053 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 23 | 100 | .080 | 28 | 5 | 12 | 0 | 30 | 1 | 4 | 0 | 0 | 39.0 | ||
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Justyn Halkett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brad Goertzen * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Aiden Macsymach * | 3 | 1 | 3 | 6 | -.333 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Zane Dyck * | 3 | 10 | 2 | 20 | .400 | 2 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Josh Lintott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Barcellona * | 3 | 8 | 5 | 24 | .125 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Dante Wilson * | 3 | 3 | 0 | 5 | .600 | 23 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Austin Steele * | 3 | 4 | 2 | 16 | .125 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 12 | 79 | .253 | 33 | 4 | 8 | 0 | 35 | 1 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter