St. Boniface at Assiniboine Community College
@ Assiniboine College
11/4/2023 at 2:00 PM
@ Assiniboine College
11/4/2023 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Boniface | 15 | 20 | 16 | 0 |
| Assiniboine Community College | 25 | 25 | 25 | 3 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Noah Ouimet * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Alex Doan * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc Grant * | 3 | 9 | 9 | 26 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Mathias Clarke * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Ben Rouire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Benoit Bisson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kalen Nordick * | 3 | 9 | 2 | 14 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Alexis Chartier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Remi Roy * | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 20 | 69 | .116 | 27 | 3 | 8 | 0 | 26 | 0 | 6 | 0 | 0 | 34.0 | ||
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Dyck * | 3 | 11 | 2 | 24 | .375 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Justyn Halkett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brad Goertzen * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 5 | Aiden Macsymach * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Josh Lintott | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Noah Barcellona * | 3 | 10 | 4 | 18 | .333 | 0 | 5 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Dante Wilson * | 3 | 1 | 0 | 4 | .250 | 22 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Bo Bootsman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Austin Steele * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 71 | .282 | 25 | 9 | 6 | 0 | 19 | 1 | 16 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter